Delivering Wide-Operating Temperature Range and High-precision Current Measurement
Hioki pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6862 is a DC to 1 MHz/50 A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
CAT III 1000 V
Use with an instrument with a high input impedance of 1 MΩ or higher.
The CT6862 series are wide-bandwidth and high-precision AC/DC current sensors that achieve high accuracy measurement of both small- and large-current signals. They can be used for a wide variety of applications in the fields of electric and hybrid electric vehicles, inverters and other devices, alternative energy sources such as solar power and fuel cells, as well as home electronic appliances and system equipment.
Rated current | 50 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | Within the derating range, up to ±150 A peak (design value) allowed at 40°C or less for 20 ms or less | |||||
Frequency bandwidth | Amplitude: DC to 10 MHz Phase: DC to 1 MHz |
|||||
Basic accuracy | DC (±0.03% rdg. ±0.002% f.s., no phase specification) 45 Hz ≤ f ≤ 66 Hz (±0.03% rdg. ±0.007% f.s., ±0.05°) Specified up to 1 MHz |
|||||
Output voltage rate | 40 mV/A rated (This device outputs AC+DC voltage via the Sensor Unit) | |||||
Max. rated voltage to earth | 1000 V CAT III | |||||
Core diameter | φ 24 mm (0.94 in) | |||||
Operating temperature, humidity | -40°C to +85°C (-40°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 | |||||
Max. rated power | 4 VA max. (at 50 A/55 Hz, ±12 V power requirement) | |||||
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, CT6872: 370 g (13.1 oz), cable length: 3 m (9.84 ft), CT6872-01: 690g (24.3 oz), cable length 10 m (32.81 ft) | |||||
Included accessories | Instruction Manual ×1, Mark bands ×6, Operating Precautions ×1 |
Compatible models | CT6872 | |||||
---|---|---|---|---|---|---|
Power Analyzer PW8001, PW6001, PW3390 |
OK | |||||
Power Analyzer 3390 |
Attention (Requires CT9901) | |||||
Power HiTester 3193 series |
Attention (Requires CT9901) | |||||
Current Unit 8971 |
Attention (Requires the 9318, CT9901) | |||||
3CH Current Unit U8977 | OK |