The BINDER climate chamber with illumination of the KBW series achieves homogeneous light distribution with its natural illumination. That allows this climate chamber to create constant lighting and temperature conditions.
0 °C to +70 °C
+10 °C to +60 °C
10 % to 80 % RH
Ethernet
| Designation | KBWF240-230V |
| Article Number | 9020-0336 |
| Option model | Standard |
| Designation | KBWF240-230V |
| Temperature range without illumination cassettes | 0...70 °C |
| Temperature range with 100% illumination | 10...60 °C |
| Max. heat compensation at 40°C with illumination | 400 W |
| Designation | KBWF240-230V |
| Temperature range with humidity and without illumination cassettes | 10...70 °C |
| Temperature range with humidity and 100% illumination | 10...60 °C |
| Humidity range without illumination cassettes | 10...80 % RH |
| Humidity range with 100% illumination | ...75 % RH |
| Designation | KBWF240-230V |
| Daylight tubes | 24 W/m² |
| Daylight tubes | 9000 lx |
| Fluora® growth lamps | 7500 lx |
| Arabidopsis lamps | 11000 lx |
| Designation | KBWF240-230V |
| Rated Voltage | 200...240 V |
| Power frequency | 50 Hz |
| Nominal power | 2,4 kW |
| Unit fuse | 16,0 A |
| Phase (Nominal voltage) | 1~ |
| Designation | KBWF240-230V |
| Interior volume | 247 L |
| Net weight of the unit (empty) | 214 kg |
| Load per rack | 30 kg |
| Permitted load | 100 kg |
| Wall clearance back | 100 mm |
| Wall clearance sidewise | 100 mm |
| Designation | KBWF240-230V |
| Width net | 925 mm |
| Height net | 1,465 mm |
| Depth net | 800 mm |
| Designation | KBWF240-230V |
| Interior width | 650 mm |
| Interior height | 785 mm |
| Interior depth | 485 mm |
| Inner doors | 1 |
| Unit doors | 1 |
| Designation | KBWF240-230V |
| Sound-pressure level | 53 dB(A) |
| Energy consumption at 37°C and 75% RH | 760 Wh/h |
| Designation | KBWF240-230V |
| Number of shelves (std./max.) | 2/7 |
| Number of illumination cassettes (std./max.) | 2/2 |
|
Growth chambers KBW | KBWF series |
PDF, 1.88 MB |
|
Growth chambers (KBW | KBWF series) - Cyanobacteria — Origin of modern life and hope for the future UDE-Aquatische Biotechnologie |
PDF, 694.37 KB |
|
KBF P | KBF LQC | KBWF series |
PDF, 15.68 MB |
|
Data Sheet Model KBWF 240 |
PDF, 716.78 KB |