Lightmeter Model 1110 adalah instrumen portabel dan mudah digunakan yang dilengkapi sensor optik yang dirancang agar sesuai dengan respons mata manusia, menjadikannya instrumen yang ideal untuk analisis dan perencanaan ruang kerja. Keuntungan utama logger adalah kemampuannya untuk melakukan berbagai tugas perekaman dengan penyiapan yang mudah dan intuitif dari komputer menggunakan perangkat lunak DataView® yang disediakan. Casing yang dirancang secara ergonomis, layar besar, dan pemilihan fungsi yang intuitif menjadikan instrumen ini pilihan yang tepat untuk aplikasi apa pun.
Lightmeter Model 1110 dirancang untuk pengoperasian satu tangan yang sederhana. Ini menyediakan unit lux atau footcandle yang dapat dipilih untuk tampilan dan menampilkan tampilan backlit bercahaya biru, fungsi MIN/MAX/AVG dan HOLD.
Channel | One with LCD display and Backlight | |
Input | Detachable silicon (Si) sensor Class C Lightmeter per NF C 42-710 | |
Accuracy | ±3% of R on incandescent sources (default mode) ±6% of R on LEDs (3000K to 6000K) ±9% of R on florescent sources |
|
Accuracy with compensation | LED mode: ±4% of R (at 4000K) Flou mode: ±4% of R (type F11, 4000K) |
|
Resolution | 0.1lux from 0.1 to 999.9lx 1lx from 1000 to 9.999lx 10lx from 10.00klux to 99.99klx 100lx beyond |
0.01fc from 0.01 to 99.99fc 0.1fc from 100.0 to 999.9fc 1fc from 1.000 to 9.999fc 10fc beyond |
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the define default rate Programed recording: start date, recording interval, and end date defined using DataView® software |
|
Other functions | MIN-AVG-MAX-HOLD | |
Sampling Rate | Programmable from 1s, 2s, 5s, 10s, 20s, 30s, 2min, 5min, 10min, 15min, 30min, and 1hr | |
MAP mode | The MAP mode can be used to map the lighting on a surface of a room. In this case the measurements are saved in the same file | |
Memory | 1,000,000 measurements on each channel (4MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | |
Communication | USB 2.0 and Bluetooth | |
Power Source | 3x1.5V AA(LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | |
Battery Life | 500 hrs., 3 years with 15 minute intervals | |
Dimensions: Case Sensor |
5.9 x 2.84 x 1.28" (150 x 72 x 32mm) 2.64 x 2.52 x 1.38" (67 x 64 x 35mm) |
|
Weight (with battery) | 12.2oz (345g) with batteries | |
Case | Polycarbonate | |
Operating Temperature | 14° to 140° F (-10° to 60°C) | |
Storage Temperature | -4° to 140° F (-20° to 60°C) | |
Relative Humidity | Up to 90% | |
Ingress Protection (IP) | IP50 with USB connector closed and protective cap on the sensor | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1 | |
Warranty | 2 years |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com