Catalog Number | Size | Approximate Constant
(mm²/s²) |
Viscosity Range (mm²/s)† | ||
---|---|---|---|---|---|
Uncalibrated | Calibrated | Low | High | ||
9721-E50 | 9721-F50 | 25 | 0.002 | 0.4 | 2.0 |
9721-E53 | 9721-F53 | 50 | 0.004 | 0.8 | 4.0 |
9721-E56 | 9721-F56 | 75 | 0.008 | 1.6 | 8.0 |
9721-E59 | 9721-F59 | 100 | 0.015 | 3.0 | 15 |
9721-E62 | 9721-F62 | 150 | 0.035 | 7.0 | 35 |
9721-E65 | 9721-F65 | 200 | 0.1 | 20 | 100 |
9721-E68 | 9721-F68 | 300 | 0.25 | 50 | 250 |
9721-E71 | 9721-F71 | 350 | 0.5 | 100 | 500 |
9721-E74 | 9721-F74 | 400 | 1.2 | 240 | 1200 |
9721-E77 | 9721-F77 | 450 | 2.5 | 500 | 2500 |
9721-E80 | 9721-F80 | 500 | 8.0 | 1600 | 8000 |
9721-E83 | 9721-F83 | 600 | 20 | 4000 | 20000 |
9721-E86 | 9721-F86 | 650 | 45 | 9000 | 45000 |
9721-E89 | 9721-F89 | 700 | 100 | 20000 | 100000 |
† Viscosity ranges in mm²/s represent flow times of 250 to 1000 seconds for size 25
and 200 to 1000 seconds for all other sizes
The Cannon-Fenske Opaque Viscometer measures kinematic viscosity of transparent and opaque Newtonian liquids according to ASTM D445, ISO 3104 and ASTM D2170. Minimum sample volume is 12 mL. Minimum bath depth is 230 mm (9 in). Special constant viscometers are available at additional cost. Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
Alat Laboratorium Umum.
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com