2-stage process system for low temperatures
As air- or water-cooled versions, the units with 2-stage refrigeration unit offer high cooling and heating capacities for lowest temperatures down to -80 °C.
Model | ||||
---|---|---|---|---|
Working temperature range (°C) | -75 ... +250 | -80 ... +250 | -80 ... +250 | -80 ... +250 |
Temperature stability (°C) | ±0.01 ... ±0.05 | ±0.01 ... ±0.05 | ±0.01 ... ±0.05 | ±0.01 ... ±0.05 |
Cooling capacity (kW) | 1.12 | 1.2 | 1.2 | 1.2 |
Heating capacity (kW) | 1.8 | 1.8 | 1.8 | 3.4 |
Pump capacity flow pressure (l/min) | 0 ... 40 | 0 ... 40 | 0 ... 40 | 0 ... 40 |
Pump capacity pressure (bar) | 0.1 ... 1.7 | 0.1 ... 1.7 | 0.1 ... 1.7 | 0.1 ... 1.7 |
Model | |
---|---|
Working temperature range (°C) | -80 ... +250 |
Temperature stability (°C) | ±0.01 ... ±0.05 |
Cooling capacity (kW) | 1.2 |
Heating capacity (kW) | 3.4 |
Pump capacity flow pressure (l/min) | 0 ... 40 |
Pump capacity pressure (bar) | 0.1 ... 1.7 |