The powerful virtuoso in cooling incubators for microorganisms: the KB masters temperature ranges from -10 °C to 100 °C. The new KB series consumes up to 30% less energy compared to its predecessor. With its extensive programming options and homogenous incubation conditions even when fully loaded, this cooling incubator covers a wide range of applications.
-10 °C to +100 °C
Ethernet
Designation | KB720-230V | KB720UL-240V |
Article Number | 9020-0204 | 9020-0306 |
Option model | Standard | Standard |
Designation | KB720-230V | KB720UL-240V |
Temperature range | -10...100 °C | -10...100 °C |
Temperature uniformity at 37°C | 0.2 ± K | 0.2 ± K |
Temperature fluctuation at 37°C | 0.1 ± K | 0.1 ± K |
Max. heat compensation at 40°C | 500 W | 500 W |
Recovery time after door was opened for 30 s at 37°C | 3 min | 3 min |
Designation | KB720-230V | KB720UL-240V |
Rated Voltage | 200...230 V | 200...240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 2,3 kW | 2,3 kW |
Unit fuse | 16,0 A | 16,0 A |
Phase (Nominal voltage) | 1~ | 1~ |
Designation | KB720-230V | KB720UL-240V |
Interior volume | 698 L | 698 L |
Net weight of the unit (empty) | 304 kg | 304 kg |
Load per rack | 45 kg | 45 kg |
Permitted load | 150 kg | 150 kg |
Wall clearance back | 100 mm | 100 mm |
Wall clearance sidewise | 100 mm | 100 mm |
Designation | KB720-230V | KB720UL-240V |
Width net | 1,250 mm | 1,250 mm |
Height net | 1,925 mm | 1,925 mm |
Depth net | 885 mm | 885 mm |
Designation | KB720-230V | KB720UL-240V |
Interior width | 970 mm | 970 mm |
Interior height | 1,250 mm | 1,250 mm |
Interior depth | 576 mm | 576 mm |
Inner doors | 2 | 2 |
Unit doors | 2 | 2 |
Designation | KB720-230V | KB720UL-240V |
Sound-pressure level | 53 dB(A) | 53 dB(A) |
Energy consumption at 37°C | 360 Wh/h | 360 Wh/h |
Designation | KB720-230V | KB720UL-240V |
Number of shelves (std./max.) | 2/15 | 2/15 |
Cooling incubators KB | KB ECO | KT series |
PDF, 1.15 MB |
LED light bar sets Series KB | KB ECO | KT | KBF | KBF-S ECO | KMF |
PDF, 405.05 KB |
Cooling incubators (KB | KT series) - Weleda tests anthroposophic medicine in line with ICH guidelines Weleda AG |
PDF, 789.37 KB |
|
Drying and heating chambers (FP series) - Drying chambers, constant climate chambers, dynamic climate chambers and cooling incubators test the service life of MinebeaMitsumi spindle motors MinebeaMitsumi Technology Center Europe GmbH |
PDF, 479.77 KB |
KB series Model 53 |115 | 240 | 400 | 720 |
PDF, 9.11 MB |
Data Sheet Model KB 720 |
PDF, 686.71 KB |