The BINDER ultra low temperature freezer ensures the safe storage of samples at -90 °C. It combines outstanding environmental friendliness with low energy consumption, convenient operation and an individual safety concept.
-90 °C to -40 °C
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Article Number | 9020-0347 | 9020-0349 | 9020-0353 | 9020-0351 |
Option model | Standard | Water cooling | Standard | Standard |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Temperature range | -90...-40 °C | -90...-40 °C | -90...-40 °C | -90...-40 °C |
Temperature uniformity at -80°C | 2.5 ± K | 2.5 ± K | 2.5 ± K | 2.5 ± K |
Temperature fluctuation at -80°C | 1.5 ± K | 1.5 ± K | 1.5 ± K | 1.5 ± K |
Cooling down time from 22°C to -80°C | 360 min | 360 min | 360 min | 360 min |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Rated Voltage | 230 V | 230 V | 208...230 V | 115 V |
Power frequency | 50 Hz | 50 Hz | 60 Hz | 60 Hz |
Nominal power | 1,6 kW | 1,6 kW | 1,8 kW | 1,4 kW |
Unit fuse | 10,0 A | 10,0 A | 10,0 A | 15,0 A |
Phase (Nominal voltage) | 1~ | 1~ | 2~ | 1~ |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Interior volume | 501 L | 501 L | 501 L | 501 L |
Net weight of the unit (empty) | 247 kg | 247 kg | 247 kg | 247 kg |
Permitted load | 200 kg | 200 kg | 200 kg | 200 kg |
Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm |
Wall clearance sidewise | 250 mm | 250 mm | 250 mm | 250 mm |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Width net | 826 mm | 826 mm | 826 mm | 826 mm |
Height net | 1,966 mm | 1,966 mm | 1,966 mm | 1,966 mm |
Depth net | 938 mm | 938 mm | 938 mm | 938 mm |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Interior width | 606 mm | 606 mm | 606 mm | 606 mm |
Interior height | 1,300 mm | 1,300 mm | 1,300 mm | 1,300 mm |
Interior depth | 636 mm | 636 mm | 636 mm | 636 mm |
Inner doors | 2 | 2 | 2 | 2 |
Unit doors | 1 | 1 | 1 | 1 |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Sound-pressure level | 47 dB(A) | 47 dB(A) | 47 dB(A) | 47 dB(A) |
Energieverbrauch bei Sollwert -80 °C und Tᵤ = 20 °C | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d | 7.9 kWh/d |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Number of shelves (std./max.) | 3/11 | 3/11 | 3/11 | 3/11 |
Designation | UFV500-230V | UFV500-230V-W | UFV500UL-240V | UFV500UL-120V |
Freezer racks per compartment | 4 | 4 | 4 | 4 |
352 | 352 | 352 | 352 |
Ultra low temperature freezers (UF V series) - THOR examines cosmetic products carefully under a microscope THOR Personal Care Sas |
PDF, 762.5 KB |
|
Ultra low temperature freezers (UF V series) - BINDER freezers do their part in coronavirus vaccine research Professor Volker Thiel, Swiss virologist |
PDF, 180.69 KB |
Data Sheet Model UFV 500 |
PDF, 525.18 KB |