BINDER heating chambers of the FED Avantgarde.Line series provide almost unlimited capacity and are particularly adaptable. With advanced timing functions and a controllable fan, temperature and convection conditions are easily controlled.
+10°C above ambient temperature to +300 °C
| Designation | FED056-230V | FED056UL-120V |
| Article Number | 9010-0295 | 9010-0296 |
| Option model | Standard | Standard |
| Designation | FED056-230V | FED056UL-120V |
| Temperature range | +10 °C above ambient temperature to 300 °C | +10 °C above ambient temperature to 300 °C |
| Temperature uniformity at 150°C | 1.4 ± K | 1.4 ± K |
| Temperature fluctuation at 150°C | 0.3 ± K | 0.3 ± K |
| Heating up time to 150°C | 15 min | 15 min |
| Recovery time after door was opened for 30 s at 150°C | 4 min | 4 min |
| Designation | FED056-230V | FED056UL-120V |
| Air change rate at 100°C | 80 x/h | 80 x/h |
| Designation | FED056-230V | FED056UL-120V |
| Rated Voltage | 230 V | 120 V |
| Power frequency | 50/60 Hz | 60 Hz |
| Nominal power | 1,1 kW | 1,2 kW |
| Unit fuse | 6,3 A | 12,5 A |
| Phase (Nominal voltage) | 1~ | 1~ |
| Designation | FED056-230V | FED056UL-120V |
| Interior volume | 60 L | 60 L |
| Net weight of the unit (empty) | 39 kg | 39 kg |
| Load per rack | 30 kg | 30 kg |
| Permitted load | 70 kg | 70 kg |
| Wall clearance back | 160 mm | 160 mm |
| Wall clearance sidewise | 100 mm | 100 mm |
| Designation | FED056-230V | FED056UL-120V |
| Width net | 560 mm | 560 mm |
| Height net | 525 mm | 525 mm |
| Depth net | 565 mm | 565 mm |
| Designation | FED056-230V | FED056UL-120V |
| Interior width | 400 mm | 400 mm |
| Interior height | 440 mm | 440 mm |
| Interior depth | 345 mm | 345 mm |
| Unit doors | 1 | 1 |
| Designation | FED056-230V | FED056UL-120V |
| Sound-pressure level | 43 dB(A) | 43 dB(A) |
| Energy consumption at 100°C | 180 Wh/h | 180 Wh/h |
| Energy consumption at 150°C | 290 Wh/h | 290 Wh/h |
| Designation | FED056-230V | FED056UL-120V |
| Number of shelves (std./max.) | 2/4 | 2/4 |
|
Drying and heating chambers ED | ED-S | FD | FD-S | FED | FP | M series |
PDF, 2.21 MB |
|
Drying and heating chambers (ED | FED series) - Carbon frames for racing bikes SWT Swiss Manufacturing Technology AG, BMC Swiss Cycling Technologie |
PDF, 1.9 MB |
|
Quick Start Guide BD | BF | ED | FD | FED series |
PDF, 1.65 MB |
|
Data Sheet Model FED 56 |
PDF, 864.79 KB |