Cat. No. | 7650-00 | |
Product name | Mini Anemometer | |
Model name | PC-51D | |
Measuring range | Wind speed | 1.1 to 20.0 m/s |
Temperature | −15.0 to 50.0°C | |
Accuracy | Wind speed | ±0.9 m/s (1.1 to 10.0 m/s) ±2.0 m/s (10.1 to 20.0 m/s) |
Temperature | ±1.0°C | |
Sampling time | 2 seconds | |
Detectors | Wind speed | Rotating vane counter |
Temperature | Thermistor | |
Material | ABS resin | |
Dimensions | 144 (W) x 47 (H) x 26 (D) mm when folded | |
Weight | 95 g including a battery | |
Power | Lithium coin cell CR2032 x1 | |
Standard accessories | Hand strap x1, lithium coin cell CR2032 x1, instruction manual |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id