| Property | Value |
|---|---|
| suitability (for KF-titration) | test passed |
| titer (water equivalent) | 0.8 - 1.2 mg/ml |
| Property | Value |
|---|---|
| Boiling Point/Range | 194 °C (1.013 hPa) |
| Color | Brown |
| Density | 1.110 g/cm3 (20 °C) |
| Flashpoint | 97 °C |
| Form | Liquid |
| Grade | Volumetric One-Component KF Titration |
| Incompatible Materials | Strong oxidizing agents |
| Lower Explosion Limit | No data available |
| Melting Point/Range | No data available |
| Partition Coefficient | No data available |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | No data available |
| Vapor Pressure | No data available |
| Viscosity | No data available |
| pH-Value | 3.0-4.0 (20 °C) |
| Product Line | Hydranal™ |
| Storage Temperature | Ambient |
| Property | Value |
|---|---|
| GHS Classification |
|
| Precautionary Statements | P281;Do not eat, drink or smoke when using this product.;Wash … thoroughly after handling;Do not breathe dust/fumes/gas/mist/vapours/spray.;Do not handle until all safety precautions have been read and understood.;Obtain special instructions before use. |
| Hazard Class | N/A |
| Package Group | N/A |
| UN ID | N/A |
‘
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id