Measurement Range | 0 – 100°C;0.00 – 14.00 pH;-1999 – 1999 mV |
Measurement Resolution | 0.1 °C;0.01 pH;1 mV |
Temperature compensation | Yes |
Item Number: | 30655944 |
Measurement Range | 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV |
Measurement Resolution | 0.1 °C; 0.01 pH; 1 mV |
Temperature compensation | Yes |
Display | LCD with backlight |
Dimensions | 8.7 in x 3.1 in x 5.6 in (220 mm x 78 mm x 175 mm) (LxHxW) |
Parameter | pH / ORP |
Electrode | ST322(Included) |
Accuracy | ±0.5 °C; ±0.01 pH; ±1.5 mV |
Power | AC Adapter (Included) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id