| Volume Range | 0.1 µL ; 2 µL |
| Volume | 0.2 mL;1 mL;2 mL |
| Accuracy ± | 12 % ; 0.024 µL ; 2.7 % ; 0.027 µL ; 1.5 % ; 0.03 µL |
| Item Number: | 30079258 |
| Volume Range | 0.1 µL ; 2 µL |
| Volume | 0.2 mL; 1 mL; 2 mL |
| Accuracy ± | 12 % ; 0.024 µL ; 2.7 % ; 0.027 µL ; 1.5 % ; 0.03 µL |
| Precision ± | 6 % ; 0.012 µL ; 1.3 % ; 0.013 µL ; 0.7 % ; 0.014 µL |
| Increment (manual) | 0.002 µL |
| Auto clavability | Half |
| Width (Shipping) | 13.5 cm |
| Height (Shipping) | 6.5 cm |
| Length (Shipping) | 29.5 cm |
| Gross Weight (Shipping) | 0.3 kg |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id