| Volume Range | 500 µL ; 5,000 µL |
| Volume | 500 µL;2,500 µL;5,000 µL |
| Accuracy ± | 2.4 % ; 12 µL ; 0.6 % ; 15 µL ; 0.6 % ; 30 µL |
| Item Number: | 30079264 |
| Volume Range | 500 µL ; 5,000 µL |
| Volume | 500 µL; 2,500 µL; 5,000 µL |
| Accuracy ± | 2.4 % ; 12 µL ; 0.6 % ; 15 µL ; 0.6 % ; 30 µL |
| Precision ± | 0.6 % ; 3 µL ; 0.2 % ; 5 µL ; 0.16 % ; 8 µL |
| Increment (manual) | 2 µL |
| Auto clavability | Half |
| Width (Shipping) | 13.5 cm |
| Height (Shipping) | 6.5 cm |
| Length (Shipping) | 29.5 cm |
| Gross Weight (Shipping) | 0.35 kg |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id