| Parameter(s) | Turbidity |
| Turbidity Measuring Range NTU | 0 - 1,000 |
| Turbidity Accuracy | ≤0.3NTU; ±8%, whichever is greater |
| Item Number: | 30853396 |
| Parameter(s) | Turbidity |
| Turbidity Measuring Range NTU | 0 - 1,000 |
| Turbidity Accuracy | ≤0.3NTU; ±8%, whichever is greater |
| Turbidity Reproducibility | ±1%,10~200/1000NTU; ≤0.1NTU,0~10NTU |
| Calibration | Up to 8 Points or Optional standard |
| Sample Vials Compatibility | Round Ø25mm |
| Dimensions | 6.69 in x 1.73 in x 2.83 in (170 mm x 44 mm x 72 mm) (LxHxW) |
| Display | Graphic OLED |
| Keyboard | Light-Touch keyboard |
| Net Weight | 0.61 lb (0.277 kg) |
| Power | 4 AA (LR6) Batteries (Included) |
| Storage temperature range | 10 °C - 55 °C ~ 14 °F - 131 °F |
| Turbidity Detection Limit NTU | 0 |
| Turbidity Excitation Wavelength | IR LED |
| Turbidity Optical System | 0 / 180 deg transmittance |
| Working Altitude | Up to 2000m |
| Working Environment | 5°C – 40°C, 80% RH, Non-condensing (41°F – 104°F, 80% RH, Non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id