
HANNA HI934 Coulometric Karl Fischer Titrator Without diaphragm
For scientists and professionals who need exact water content determination from 1 ppm to 5%, our new generation of the Coulometric Karl Fischer Titrator is engineered to meet or exceed your technical requirements while delivering a lower cost of ownership. With cutting-edge features packed into a compact design, this titrator delivers accurate results and requires less space in the lab. Get accurate water content determination at the push of a button. Designed for the modern lab, this karl fischer titrator is the perfect fit for your testing environment.
| SKU | HI934-01 |
| Name | Coulometric Karl Fischer Titrator – HI934-Without diaphragm |
| Titration Principle | coulometric Karl Fischer |
| Titration Range | 1 ppm to 5% |
| Titration Resolution | 0.1ppm to 0.0001% |
| Measurement Units | %, ppm, ppt, mg/g, µg/g, mg, µg, mg/mL, µg/mL, mg Br/100g, g Br/100g, mg Br, g Br |
| Sample Type | liquid or solid with external dissolution / extraction |
| Pre-Titration Conditioning | automatic |
| Background Drift Correction | automatic or user-selectable value |
| Endpoint Criteria | fixed mV persistence, relative drift stop or absolute drift stop |
| Dosing Type | dynamic with optional pre-dispensing rate |
| Result Statistics | mean, standard deviation |
| Titration Vessel | operating volume between 100 – 200 mL |
| Solvent Handling System | sealed system, integrated diaphragm air pump |
| Connection Type | BNC |
| Polarization Current | 1, 2, 5, or 10 µA |
| mV Range | 2 mV to 1100 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.1% |
| Stirrer Type | magnetic, optically regulated, digital stirrer |
| Stirrer Speed | 200 to 2000 rpm |
| Stirrer Resolution | 100 rpm |
| Titrator Methods | up to 100 methods (standard and user-defined) |
| Reports | up to 100 complete titration reports and drift rate reports can be stored |
| GLP Conformity | Good Laboratory Practice and instrument data storage and printing |
| Peripheral Devices | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232 |
| Display | 5.7 in. (320 x 240 pixel) color LCD |
| Keypad | polycarbonate |
| Languages | English, Portuguese. Spanish, and French |
| Power Supply | 100-240 VAC; -01models, US plug (type A); -02models, European plug (type C) |
| Environment | operating: 10 to 40°C (50 to 104°F), up to 95% RH storage: -20 to 70°C (-4 to 158°F), up to 95% RH |
| Dimensions | 315 x 205 x 375 mm (12.4 x 8.1 x 14.8 in.) |
| Weight | approximate 4.3 kg (9.5 lbs.) |
'
'
'
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!