Product Features
Dual-Channel Measurement: Measure two parameters simultaneously (e.g., pH + conductivity or DO + ion).
Intelligent Sensor Management (ISM): Auto sensor recognition with calibration and sensor status tracking.
Rugged & Portable: IP67-rated waterproof housing; ideal for field or lab use.
High Accuracy: Precise readings for pH, conductivity, ion, DO, and more.
User-Friendly Interface: Clear display, one-handed operation, and intuitive navigation.
GLP-Compliant Data Logging: Stores up to 500 records (Pro model) with time, date, and user/sample ID.
Flexible Calibration: Supports multi-point calibration and automatic buffer recognition.
Easy Data Export: USB or RS-232 connectivity (Pro model) with PC software support
Mettler Toledo SevenGo Duo™ Portables pH Meters
Composed of High-Calibre Individuals
All of the products in the SevenGo™ family from METTLER TOLEDO are characterized by user-friendliness and excellent ergonomics. The instruments are suited for mobile measurements both in the field and in the production environment.
Routine tasks for SevenGo Duo™ |
Special applications for SevenGo Duo pro™ The SevenGo Duo pro™ instruments allow simultaneous determination and display of two electrochemical parameters with highest possible accuracy. They are operated using soft keys with interactive function fields on the display, thus enabling flexible and convenient menu navigation. These instruments offer extensive security functions, such as Intelligent Sensor Management (ISM®), PIN-protection, date/time and sensor/sample ID. |
SevenGo Duo™– SG23 pH/conductivity meter (IP67) for routine use
| SevenGo™ SG23 | Measuring range | Resolution | Accuracy |
| pH | 0.00 to 14.00 | 0.01 | ±0.01 |
| mV | –1999 to 1999 | 1 | ±1 |
| Temperature pH | –5.0 to 105 °C | 0.1 °C | ±0.5 °C |
| Conductivity | 0.01 µS/cm to 500 mS/cm | 0.01 to 1 | ±0.01% |
| Temperature cond. | –5.0 to 105 °C | 0.1 °C | ±0.2 °C |
| TDS | 0.01 mg/L to 300 g/L | 0.01 to 1 | ±0.5 °C |
| Spec. resistance | 0.00 to 100.0 MΩcm | 0.01 to 0.1 | ±0.5 °C |
| Salinity | 0.00 to 80.0 ppt | 0.01 to 0.1 | ±0.5 °C |
| pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
| Conductivity sensor input | LTW 7-pin (IP67) | ||
| Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
| Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
| Size/weight | 220 × 90 × 45 mm/357 g (without batteries) | ||
SevenGo Duo pro™ – SG78 pH/ion/conductivity meter (IP67) to meet the highest requirements
| SevenGo Duo pro™ SG78 | Measuring range | Resolution | Accuracy |
| pH | –2.000 to 19.999 | 0.001 | ±0.002 |
| mV (rel. mV) | –1999 to 1999 | 0.1 | ±0.1 |
| Ions | |||
| Conductivity | 0.01 µS/cm to 1000 mS/cm | 0.01 | ±0.5% |
| TDS | 0.01 mg/L to 600 g/L | 0.01 to 1 | ±0.5 °C |
| Spec. resistance | 0.00 to 100.00 MΩcm | ||
| Salinity | 0.00 to 80.0 ppt | ||
| Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
| pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
| Conductivity sensor input | LTW 7-pin (IP67) | ||
| Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
| Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
| Size/weight | 220 × 90 × 45 mm/357 g (without batteries) | ||
SevenGo Duo pro™ – SG68 pH/ion/oxygen meter (IP67) to meet the highest requirements
| SevenGo Duo pro™ SG68 | Measuring range | Resolution | Accuracy |
| pH | –2.000 to 19.999 | 0.001 | ±0.002 |
| mV (rel. mV) | –1999 to 1999 | 0.1 | ±0.1 |
| Ions (units) mg/L, mmd/ L, mol/L |
0.000 to 999.9% 0.000 to 9999 ppm 1.00E-9 to 9.99E+9 |
±0.5% | |
| Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
| Saturation | 0.0 to 600% | 0.01 to 1 | ±0.5 °C |
| Temperature | 0.0 to 60.0 °C | 0.1 °C | ±0.1 °C |
| Oxygen (mg/L, ppm) | 0.00 to 99.00 | 0.01 | ±0.5% max. 0.03 |
| Pressure | 500 to 1100 mbar | 1 | ±1 |
| pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
| DO sensor inputs | BNC; RCA/cinch (both IP67) | ||
| Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
| Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
| Size/weight | 220 × 90 × 45 mm/357 g (without batteries) | ||
SevenGo Duo pro™ – SG98 pH/ion/RDO meter (IP67) to meet the highest requirements
| SevenGo Duo pro™ SG98 DO | Measuring range | Resolution | Accuracy |
| pH | –2.000…19.999 | 0.001 | ±0.002 |
| mV (rel. mV) | –1999…1999 | 0.1 | ±0.1 |
| Ions (units) mg/L, mmd/ L, mol/L |
0.000…999.9% 0.000…9999 ppm 1.00E-9…9.99E+9 |
±0.5% | |
| Temperature | –5.0 to 130.0 °C (ATC) –30.0 to 130.0 °C (MTC) |
0.1 °C | ±0.2 °C |
| pH sensor inputs | BNC; RCA/cinch (both IP67) | ||
| Measuring range | Resolution | Accuracy | |
| Oxygen (mg/L, ppm) | 0.00…50.00 | 0.01 | ± 0.1 mg/L from 0…8 ± 0.2 mg/L from 8…20 ± 10% from 20…50 |
| Saturation | 0…500 % | 0.1 % | |
| Temperature DO | 0…50.0 °C | 0.1 °C | ± 0.1 °C |
| Pressure (mbar) | 500 to 1100 mbar | 1 | ±1 |
| DO sensor inputs | Mini-LTW (IP67) | ||
| Power supply | 4 × 1.5 V AA batteries or 1 × 3 V NiMH accumulators | ||
| Operating conditions | 0 to 40 °C, 5 to 85% rel. humidity (non-cond.) | ||
| Size/weight | 220 × 90 × 45 mm/357 g (without batteries) | ||
'
'
'
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!