| Voltage Range: | 1000Vrms AC/DC/AC+DC Autoranging |
| Resolution Max: | 0.01V |
| Current Range: | 2000Arms AC, 3000ADC |
| Resolution Max: | 0.01A |
| Accuracy V Typical: | 1% ± 3cts |
| Accuracy A Typical: | 1% ± 3cts |
| True InRush®: | 10 to 1000AAC, 10 to 1500ADC |
| Power Measurement Max: | 2MW AC, 3MW DC |
| THD: | Yes, %f and %r |
| Continuity: | Selectable from 0 to 999.9Ω |
| Resistance: | 100kΩ |
| Diode Test: | 0 to 3.2VDC |
| Frequency: | 20kHz in V, 2kHz in A |
| Power Factor: | Yes |
| Phase Order: | Yes |
| MIN/MAX/PEAK-/PEAK+ | Yes |
| ∆REL: | Yes |
| Power Source: | 4 x AA, NEDA 15A, IEC LR6 |
| Battery Life: | >350 hours |
| Dimensions: | 11.65 x 4.37 x 1.61" (296 x 111 x 41mm) |
| Weight: | 1.4 lbs (640g) with batteries |
| Jaw Opening: | 2.36" (60mm) |
| Operating Temperature: | -4° to +131°F (-20 to +55°C) |
| Storage Temperature: | -40° to +158°F (-40 to +70°C) |
| Operating Humidity: | 90% up to 131°F (55°C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP54 |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1 to 1000V CAT IV EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com




