Instant feedback with CO2 levels, with additional temperature and humidity measurements. Built in alarm to warn against dangerous CO2 levels. The permanent mounted CO2-200 Air Quality Meter is designed to measure air quality compliance in critical environment controlled areas such as laboratories and production.
Feature | CO2-100 | CO2-200 |
C02 | 0 → 9999 ppm | 0 → 9999 ppm |
Temperature range | 14 °F → 140°F (-10 °C → 60 °C ) | 14 °F → 140 °F (-10 °C → 60 °C) |
RH Range | 0 % → 95 % | 0 % → 95 % |
DP (dew point temperature) | -4 °F → 139.8 °F (-20 °C → 59.9 °C) | -4 °F → 139.8 °F (-20 °C → 59.9 °C) |
WB (wet bulb temp.) | 24.8 °F → 139.8 °F (-5.0 °C → 59.9 °C) | 23 °F → 139.8 °F (-5.0 °C → 59.9 °C) |
Resolution | 1 ppm – CO2 concentration, 0.1 °C / °F – Temp, 0.1 %RH – humidity | 1 ppm – CO2 concentration, 0.1 °C / °F – Temp, 0.1 %RH – humidity |
Specifications | |
Measuring range: | CO2 0 ~ 9999 ppm |
Measuring range: | 2001 ~ 9999 ppm (out of scale range) |
Resolution: | 1ppm – CO2 concentration, 0.1°C / °F – Temp, 0.1% RH – Humidity |
Accuracy: | ±75ppm±5% of reading (0 ~ 2000 ppm) Others range accuracy are not specified |
Temperature: | ±0.6°C / ±0.9°F |
Temperature range: | -10°C to 60°C (14°F to 140°F) |
RH Range: | 0% ~ 95% |
Accuracy: | ±3% RH (at25°C, 10-90%) others ±5% for other RH range |
DP (dew point temp.): | -20°C to 59.9°C (-4°F to 139.8°F) |
WB (wet bulb temp.): | -5.0°C to 59.9°C (23°F to 139.8°F) |
Power supply: | 12V DC adaptor |
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com