| Volume Range | 0.5 µL ; 10 µL |
| Volume | 1 µL;5 µL;10 µL |
| Accuracy ± | 2.5 % ; 0.025 µL ; 1.5 % ; 0.075 µL ; 1 % ; 0.1 µL |
| Item Number: | 30079259 |
| Volume Range | 0.5 µL ; 10 µL |
| Volume | 1 µL; 5 µL; 10 µL |
| Accuracy ± | 2.5 % ; 0.025 µL ; 1.5 % ; 0.075 µL ; 1 % ; 0.1 µL |
| Precision ± | 1.2 % ; 0.012 µL ; 0.6 % ; 0.03 µL ; 0.4 % ; 0.04 µL |
| Increment (manual) | 0.02 µL |
| Auto clavability | Half |
| Width (Shipping) | 13.5 cm |
| Height (Shipping) | 6.5 cm |
| Length (Shipping) | 29.5 cm |
| Gross Weight (Shipping) | 0.3 kg |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id