| Volume Range | 2 µL ; 20 µL |
| Volume | 2 µL;5 µL;10 µL;20 µL |
| Accuracy ± | 7.5 % ; 0.15 µL ; 3 % ; 0.15 µL ; 1.5 % ; 0.15 µL ; 1 % ; 0.2 µL |
| Item Number: | 30079260 |
| Volume Range | 2 µL ; 20 µL |
| Volume | 2 µL; 5 µL; 10 µL; 20 µL |
| Accuracy ± | 7.5 % ; 0.15 µL ; 3 % ; 0.15 µL ; 1.5 % ; 0.15 µL ; 1 % ; 0.2 µL |
| Precision ± | 2 % ; 0.04 µL ; 0.9 % ; 0.045 µL ; 0.5 % ; 0.05 µL ; 0.3 % ; 0.06 µL |
| Increment (manual) | 0.02 µL |
| Auto clavability | Half |
| Width (Shipping) | 13.5 cm |
| Height (Shipping) | 6.5 cm |
| Length (Shipping) | 29.5 cm |
| Gross Weight (Shipping) | 0.31 kg |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id