| Model | 400D-6 | 400D-10 | 4000D-14 | 4000D-24 |
| Catalog # | 2153.30 | 2153.31 | 2153.32 | 2153.35 |
| Sensor Length | 6” (170mm) | 10” (250mm) | 14” (350mm) | 24" (600mm) |
| Sensor Diameter | 1.77” (45mm) | 2.75” (70mm) | 3.94” (100mm) | 7.64" (190mm) |
| Cable Length | 6 ft (1.83m) | |||
| Current Range | 400A AC | 4000A AC | ||
| Measurement Range | 20mA to 400A AC | 200mA to 4000A AC | ||
| Resolution | 1mA at lower range | 10mA at lower range | ||
| Accuracy | 1.5% ± 2cts at higher ranges | |||
| Frequency Range | 10Hz to 3kHz | |||
| Power Supply | 2 x 1.5V AAA / LR3 batteries (included) | |||
| Battery Life | 70 hours typical (Super-alkaline) | |||
| Dimensions (H x W x D) |
3.94 x 2.36 x 0.79” (100 x 60 x 20mm) | |||
| Weight | 0.29lbs (130g) | |||
| Operating Temperature | 32° to 122°F (0° to 50°C), RH 80% | |||
| Storage Temperature | -4° to +158°F (-20°C to +70°C), RH 90% | |||
| Pollution degree | 2 | |||
| Ingress Protection | IP 40 | |||
| EMC | IEC 61326-1 | |||
| Safety Compliance | 600V CAT IV, IEC 61010-2-032, Double insulated | |||
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com




