Counts | 60,000 |
Voltage AC/DC/AC+DC | 1000VAC/DC/AC+DC |
Current AC/DC/AC+DC | 10AAC/DC/AC+DC (20A for 30s max) |
Bandwidth AC/AC+DC | 100kHz |
Resistance | 60MΩ |
Frequency | 60Hz to 600kHz |
Capacitance | 60mF |
Continuity | <30Ω±5Ω |
Temperature PT100/1000 | -328° to 1472°F (164° to 800°C) |
Diode Test | Yes |
VLowZ | Yes |
Duty Cycle/Pulse Width/Pulse Counting | Duty Cycle and Pulse Width |
∆REL | Yes |
MIN/MAX/AVG/PEAK | Yes all functions |
Clamp Function | Current measurement with pre-set ratios |
Display | Digital LCD with backlighting |
Communication with PC | Through USB |
Software | SX-DMM (included) |
Dimensions (HxWxD) | 7.72 x 3.54 x 1.85" (196 x 90 x 47.1mm) |
Weight | 1.26 lbs (570g) |
Power Source | 4 x AA Batteries or NiMH batteries (included) |
Battery Life | AA:100 hrs, NiMH:80 hrs |
Operating Temperature | -4° to 158°F (-20° to 70°C) |
Storage Temperature | -32° to 104°F (-35° to 40°C) |
EMC | NF EN 61326-1 |
Pollution degree | 2 |
Ingress Protection (IP) | IP67 |
Safety Compliance | NF EN 61010-1, NF EN 61010-2-30 1000V CAT III, 600V CAT IV |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com