Ground Resistance Measurement | ||
Measurement Range | Resolution | Accuracy |
0.010 to 0.099Ω | 0.001Ω | ±(1.5%Reading +0.01Ω) |
0.10 to 0.99Ω | 0.01Ω | ±(1.5%Reading +0.02Ω) |
1 to 49.9Ω | 0.1Ω | ±(1.5% Reading +0.1Ω) |
50.0 to 149Ω | 1Ω | ±(2.5% Reading +2Ω) |
150 to 245Ω | 5Ω | ±(5% Reading +10Ω) |
250 to 440Ω | 10Ω | ±(10% Reading +20Ω) |
450 to 640Ω | 10Ω | ±(15% Reading +20Ω) |
650 to 1200Ω | 50Ω | ±(20% Reading +100Ω) |
Test Frequency | 2083Hz | |
Maximum Overload | Permanent current: 100 max. 50/60Hz; 20A at 800Hz | |
Current Measurement Range (Auto-Ranging) | ||
Measurement Range | Resolution | Accuracy |
0.50 to 9.995mA | 50µA | ±(2% Reading +200µA) |
10.00 to 99.90mA | 100µA | ±(2% Reading +100µA) |
100.0 to 299.0mA | 1mA | ±(2% Reading +1mA) |
0.300 to 2.990A | 10mA | ±(2% Reading +10mA) |
3.000 to 20.00A | 100mA | ±(2% Reading +100mA) |
General Features | ||
Display | OLED, 152 segments 48x39mm | |
Memory | 300 measurements | |
Alarm | 2 separate alarms (Ω and A) | |
Power Source | 4x1.5V LR6 (AA) alkaline batteries or 4 NiMH batteries | |
Battery Life | 12 hours or 1440 30-seconds tests approx. | |
Jaw Opening | 1.26” (32mm) max or 1.18 1.57" (30 x 40mm) or 0.79 x 2.17" (20 x 55mm) bar | |
Dimensions | 11.8 x 4.2 x 2.2” (300 x 106 x 56mm) | |
Weight (with Battery) | 2.6 lbs (1.2Kg) | |
Operating Temperature | -4° to +131°F (-20 to +55°C) | |
Storage Temperature | -22° to +158°F (-30 to +70°C) | |
Relative Humidity | Up to 90% @ 40°C | |
Ingress Protection (IP) | IP 40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1, EN 61010-2-32, Pollution Degree 2, 100V CAT IV |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com