ELECTRICAL | ||||
Voltage | ||||
Range | 0.1-600VAC/DC | |||
Resolution | 0.1V | |||
Accuracy | ±(1%R + 1ct) | |||
Current | ||||
Range | 0.5-60.00AAC (requires optional MN72 probe) | |||
Ground Resistance (2P Mode) | ||||
Measurement Range | 0.05-99.99Ω | 80.0-999.9Ω | 0.800-9.999kΩ | 8.00-50.00kΩ |
Resolution | 0.01Ω | 0.1Ω | 1Ω | 0Ω |
Intrinsic Uncertainty | ± (2%R + 10 ct) | ± (2%R + 2 ct) | ±(2%R + 1 ct) | ±(2%R + 1 ct) |
Ground Resistance (3P Mode) | ||||
Measurement Range | 0.50-99.99Ω | 80.00-999.99Ω | 0.800-9.999kΩ | 8.00-50.000kΩ |
Resolution | 0.01Ω | 0.1Ω | 1Ω | 10Ω |
Intrinsic Uncertainty | ± (1%R + 10ct) | ± (1%R + 2ct) | ± (1%R + 1ct) | |
Measurement Frequency | 128Hz or 256Hz (automatically selected) | |||
No-load Voltage | ±10 V peak | |||
Maximum Test Current | 20mA | |||
Measurement Mode | One shot or continuous | |||
Data Storage | Stores the 52%, 62% and 72% 3P resistance measurements | |||
Calculation | Calculates average and % deviation of the three saved readings | |||
GENERAL | ||||
Display | Backlit LCD | |||
Measurement Mode | V, I, 2P (Ω), 3P (Ω) | |||
Power Supply | (6) NiMH rechargeable batteries,charging time approx. 6 hrs | |||
Battery Life | >1,500 x 3P earth measurements at 100 Ω | |||
Dimensions | 8.78 x 4.96 x 2.75" (223 x 126 x 70mm) | |||
SAFETY | ||||
Safety Ratings | EMC: IEC 61326-1; IEC 61010-2-030 / 600 V CAT IV |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com