4-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.011 Ω to 99.99k Ω |
Resolution | 0.001 to 10 Ω |
Accuracy | ±(2% Reading +1 ct) |
Test Voltage | 10, 16, 32, or 60 V; 41 to 5078 Hz |
Test Current | Up to 250 mA |
Selective 4-Pole (with optional probes MN82 or SR182) | |
Same characteristics as with 4-point earth resistance measurement | |
3-Point Earth Resistance Measurement | |
Range (Auto-Ranging) | 0.09 Ω to 99.9k Ω |
Resolution | 0.01 to 100 Ω |
Accuracy | ±(2% Reading +1 ct) |
Test Voltage | 10, 16, 32, or 60 V; 41 to 5078 Hz |
Test Current | Up to 250 mA |
Soil Resistivity 4-Point Measurement | |
Test method | Wenner or Schlumberger selectable with automatic calculation |
Range (Auto-Ranging) | 0.01 to 99.9 kΩ; ρ max: 999 kΩm |
Resolution | 0.01 to 100 Ω |
Accuracy (Typical) | ±(2% Reading +1 ct) |
Test Voltage | 10, 16, 32, or 60 V; 41 to 128 Hz selectable |
Earth/Ground Potential Measurement V Pot | |
Range (Auto-Ranging) | 0.01 mV to 65.00 V |
Resolution | 0.01 to 10 mV |
Accuracy (Typical) | ±(5% Reading +1 ct) |
Test Voltage | 10, 16, 32, or 60 V; 41 to 5078 Hz |
2 Clamp Ground Measurement (with optional probes MN82 or SR182) | |
Range (Auto-Ranging) | 0.1 to 500 Ω |
Resolution | 0.01 to 1 Ω |
Measurement Frequency | Auto: 1611 Hz; Manual: 128 Hz, 367 Hz, 1611 Hz, 1758 Hz |
DC Resistance Measurement (Bond Testing) 2-Pole (with lead resistance compensation) or 4-Pole (Kelvin sensing) |
|
Range (Auto-Ranging) | 2-pole: 0.12 Ω to 99.9k Ω 4-pole: 0.020 Ω to 99.99k Ω |
Resolution | 2 -pole: 0.01 to 100 Ω 4-pole: 0.001 to 10 Ω |
Accuracy (Typical) | ±(2% Reading +2 ct) |
Test Voltage | 16 V DC; (+, - or auto polarity) |
Test Current | Up to 250 mA |
Current Measurement (with optional probes MN82 or SR182) | |
Range | 0.01 mA to 40 A, 16 to 400 Hz |
Accuracy (Typical) | ±(3% Reading +2 ct) typical |
External Voltage Measurement | |
Range | 0.1 to 65 V AC/DC – DC, 15 to 440 Hz |
Accuracy | ±(2% Reading +1 ct) |
General Features | |
Pylon Ground Testing | Available by connecting AEMC Model 6474 and a set of GroundFlex sensors |
Memory | 512 measurements (64 KB) |
Communication | USB 2.0 optically isolated, DataView software included |
Power Source | 9.6 V rechargeable battery pack with external 110/220 V charger |
Battery Life | 1500 tests typical in automatic mode |
Dimensions | 10.7 x 9.80 x 5.12 inches (272 x 248 x 130 mm) |
Weight | 7lbs. (3.2 kg) with battery |
Case | UL V0 Polypropylene |
Operating Temperature | 32° to +113°F (0° to +45°C) |
Storage Temperature | -40° to 158°F (-40° to +70°C) |
Relative Humidity | Up to 90% |
Ingress Protection (IP) | IP 53 with cover closed |
EMC | EN 61326-1 |
Safety Compliance | IEC 61010-1, EN 61557, 50V CAT IV, Pollution Degree 2 |
BOPANA ARGA PRIMA JAYA
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com