Specifications | |||||||||||||
Measurement Range | 5.0 to 3999 µΩ | 4.0 to 39.99 mΩ | 40.0 to 399.9 mΩ | 400 to 3999 mΩ | 4.0 to 39.99 Ω | 40.0 to 399.9 Ω | |||||||
Resolution | 1 µΩ | 10 µΩ | 100 µΩ | 1 mΩ | 10 mΩ | 100 mΩ | |||||||
Accuracy | ±(0.25%R + 2ct) | ||||||||||||
Measurement Current | 10.2 A ±2% | 1.02 A ±2% | 102 mA ±2% | 10.2 mA ±2% | |||||||||
Open Voltage | 4 to 6V | ||||||||||||
Inductance | 0.5 H Max | ||||||||||||
Voltage Measurement Indication | |||||||||||||
Measurement Range | 0.01 to 3.999 mV | 4 to 39.99 mV | 40 to 399.9 mV | 0.4 to 3.999 V | 4 to 4.70 V | ||||||||
Resolution | 1 µV | 10 µV | 100 µV | 1 mV | 10 mV | ||||||||
Current Measurement Indication | |||||||||||||
Measurement Range | 5.0 to 39.99 mA | 40.0 to 399.9 mA | 0.4 to 3.999 A | 4 to 11.00 A | |||||||||
Resolution | 10 µA | 100 µA | 1 mA | 10 mA | |||||||||
General Specifications | |||||||||||||
Storage Memory | 99 tests, supplied with DataView® software for download and reporting | ||||||||||||
Automatic Storage of Test Results | Yes | ||||||||||||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah. | ||||||||||||
Battery Life | 10 A | ≥ 850 tests with a duty cycle of 5 seconds on and 25s off | |||||||||||
1 A | ≥ 3500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
100 mA | ≥ 4500 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
10 mA | ≥ 5000 tests with a duty cycle of 5 seconds on and 25s off | ||||||||||||
In standby mode | Battery life 4 to 6 months | ||||||||||||
Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182 mm) | ||||||||||||
Weight | 10 lbs (4.5 kg) | ||||||||||||
Operating Temperature | -10° to +55°C (14° to 131°F) & 10 to 85% RH | ||||||||||||
Storage Temperature (without battery) | -40° to +70°C (-40° to 158°F) & 10 to 90% RH | ||||||||||||
Altitude Operating | 2000 m | ||||||||||||
IP Rating | IP 54 per IEC 60529 cover closed | ||||||||||||
Safety | IEC/EN 61010-1 category III 50V, Pollution Degree 2![]() |
BOPANA ARGA PRIMA JAYA
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com