ELECTRICAL | ||
Test Current Range | 5 to 200A (True DC) | |
Resistance Range | 0.1µΩ to 2mΩ 2 to 200mΩ 200mΩ to 1Ω |
|
Accuracy | ± 1% of reading from 50µΩ to 1Ω | |
Resolution | 0.1µΩ to 2mΩ 2 to 200mΩ 200mΩ to 1Ω |
0.1µΩ (50 to 200A) 10µΩ (25A at 200mΩ) 1mΩ (5A at 1Ω) |
Output Voltage | 100VAC: 4.2V @ 200A 220VAC: 8.6V @ 200A |
|
Max. Load Resistance | 100VAC: 20mΩ @ 200A 220VAC: 42mΩ @ 200A |
|
Measurement Method | Four-terminal, Kelvin-type | |
Test Mode | Normal or both sides grounded (BSG)* | |
Adjustable Test Time | Unlimited for test currents of 100A or less; 5 to 120 seconds for test currents above 100A |
|
Memory | Stores up to 8000 measurements | |
Automatic Storage Of Test Results | Yes | |
Interface | USB 2.0, supplied with DataView® software for download and reporting | |
Power Supply | 100 to 240VAC, 50/60Hz | |
MECHANICAL | ||
Dimensions | 19.8 x 15.5 x 7.5" (502 x 394 x 190mm) | |
Weight | 24.25 lbs (11 kg) approx | |
ENVIRONMENTAL | ||
Operating Temperature | 32° to 122°F (0° to 50°C) | |
Storage Temperature | 14° to 158°F (-10° to 70°C) | |
Humidity | 95% RH (non-condensing) | |
SAFETY | ||
Environmental Protection | IP 54 with cover closed | |
Safety Rating | IEC61010-1 |
BOPANA ARGA PRIMA JAYA
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com