Model # MF 300-6-2-10-HF (Cat. # 2126.83) | |||
Maximum Conductor Size | 1.77" (45mm) | Current Range | 30 and 300Arms AC |
Measurement Range | 0.5 to 300A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 300mA | Phase at 1kHz | 1° |
Model # MF 300-10-2-10-HF (Cat. # 2126.84) | |||
Maximum Conductor Size | 2.75" (70mm) | Current Range | 30 and 300Arms AC |
Measurement Range | 0.5 to 300A | Output Signal | 100mV/A and 10mV/A |
Accuracy | 1% ± 300mA | Phase at 1kHz | 1° |
Model # MF 3000-14-1-1-HF (Cat. # 2126.86) | |||
Maximum Conductor Size | 3.93" (100mm) | Current Range | 3000Arms AC |
Measurement Range | 0.5 to 3000A | Output Signal | 1mV/A |
Accuracy | 1% ± 300mA | Phase at 1kHz | 1° |
General Specifications
Frequency Range | 5Hz to 1MHz |
Battery Type | 9V Alkaline, Type LF22 |
Battery Life | >140 hours continuous |
Operating Temperature | 14° to 131°F (-10° to +55°C) |
Storage Temperature | -40° to +158°F (-40° to +70°C) |
Operating Humidity | 90% up to 104°F (40°C) |
Ampflex® Sensor | The flexible sensor can withhold a temperature of 194°F (90°C) and is resistant to oil and Aliphatic hydrocarbons |
Cable Length (Module to Sensor | 6.5 ft (2m) |
Battery Indicator | Green LED blink when battery needs replacement |
Overload | Red LED ON when output around >4.5V |
Dimensions (H x W x D) | Module: 4.0 x 2.5 x 1.1” (103 x 64 x 28mm) |
Weight | 7 oz (200g) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP50 |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-1 600V CAT IV, 1000V CAT III EN/IEC 61010-032:2002 |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com