Inputs | 3 Voltage / 3 Current: calculation of neutral current | ||||
Sample Rate | 128 per Cycle | 6.4kHz at 50Hz | 7.68kHz at 60Hz | ||
Specification | Range | Measurement Range | Resolution | Accuracy (Typical) | |
Volt | |||||
Vrms | 1000V P to N | 10 to 1000V | 0.1V | ±0.2% Rdg + 0.2V | |
Urms | 1000V P to P | 17 to 1700V | 0.1V | ±0.2% Rdg + 0.4V | |
Amps @ 50 and 60Hz | |||||
Amps (1V nominal) (excluding clamp accuracy |
Probe dependent | 0.2%< I < 120% Inom | Probe dependent | ±0.2% Rdg + 0.02% Inom | |
AmpFlex & MiniFlex (including sensor accuracy) |
Range 100A Range 400A Range 2kA Range 10kA |
200mA to 120A 5 to 440A 50 to 2400A 400A to 12kA |
1mA 0.1A 0.1A & 1A 1A |
±1.2% Rdg + 50mA ±1.2% Rdg + 0.2A ±1.2% Rdg + 1A ±1.2% Rdg + 5A |
|
Frequency | 42.5 to 69Hz | 0.01Hz | ±0.1Hz | ||
Power | |||||
Watts (VA, var) P-Q-S | 10W to 10GW / 10var to 10Gvar / 10VA to 10GVA | 4 digits min | ±0.5% Rdg + 0.005% Pnom | ||
Power Factor (Cos Φ/DPF) | -1 to 1 | 0.001 | ±0.05 | ||
Energy | |||||
kWh (kVAh, kvarh) P-Q-S | Up to 4EWh / 4Evarh / 4 EVAh (E = 1018 ) | ±0.5% Rdg | |||
Harmonics | DC, 1 to 50 | ||||
Volts & Amp % | 0.01 to 655.0% | 0.01% | ±1% Rdg from 1 to 25 | ||
THD | 0.00 to 655.0% | 0.01% | ±1% Rdg | ||
General Features | |||||
Case | Design Rugged, shock proof with integrated protective holster, IP54 not included terminals. Shock and vibration IEC61010 | ||||
Interface | Isolated USB, Bluetooth, and Ethernet, SD card for direct transfer to PC. Dataview software for real time data, configuration and reporting included | ||||
Memory | 8GB SD card (SDHC compliant, FAT32 formatted) 32GB max | ||||
Display | None | ||||
Real-Time Clock | Time and date stamp for Trend mode | ||||
Power | AC 110V/230V 50/60Hz 15VA; Battery backup when power OFF, 60 minutes typical | ||||
Dimensions (L x W x H) |
10.08 x 4.92 x 1.46” (256 x 125 x 37mm) | ||||
Weight | 2.2 lbs (1kg) | ||||
Altitude Operating | 2000m (6560ft) | ||||
Operating Temperature | 32° to 108.5°F; (0° to +42.5°C) from 10 to 85% RH | ||||
Storage Temperature | -4° to 122°F; (-20° to +50°C) from 0 to 75% RH with battery pack | ||||
Electro-Magnetic-Compatibility (EMC) | EN 61326-1 for emission and immunity | ||||
IP Rating | IP54 per IEC 60529 | ||||
Safety | IEC/EN 61010-1 (1000V CAT III-600V CAT IV), IEC 1326-1 |
BOPANA ARGA PRIMA JAYA
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com