Channels | Four | |
Input | Captive AmpFlex® AC current flexible sensors | |
Ranges (2) | 300AAC | 3000AAC |
Accuracy (50/60Hz) | 5 to 300A ± (1% Rdg +0.5A) | 15 to 3000A (1% Rdg +1A) |
Resolution | 0.1AAC | 0.5AAC |
Sample Rate | 64 samples / cycle | |
Storage Rate | Programmable from 125ms to 1 per day | |
Storage Modes | Start/Stop, FIFO, extended mode (XRM) and Alarm | |
Recording Length | 15 minutes to 8 weeks, programmable using DataView | |
Memory | 1,000,000 measurements (2MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | |
Communication | Bluetooth (class 2 ) | |
Power Source | 4x1.5V C alkaline batteries | |
Battery Life | >200 hours at 125ms up to to >180 days (depending of sample rate/recording length) | |
Dimensions | 5.9 x 5.9 x 3.57” (150 x 150 x 91mm) | |
Weight (With Battery) | 3.9 lbs (1.77kg) | |
Case | UL94-V0 / Case UL94-5VB | |
Operating Temperature | 14° to 122°F (-10° to 50°C) | |
Storage Temperature | -4° to 140°F (-20° to 60°C) | |
Relative Humidity | Up to 85% @ 95°F (35°C) non condensing | |
Ingress Protection (IP) | IP65 (Cover closed) | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1, EN 61010-2-32 600V CAT IV; Pollution Degree 2![]() |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com