Channels | One | |
Input | Screw connector | |
Connection | °F | °C |
Measurement Range: (Thermocouple Dependent) |
J-346 to +2192 | J-210 to +1200 |
K-328 to +2502 | K-200 to +1372 | |
T-328 to +752 | T-200 to +400 | |
N-328 to +2372 | N-200 to +1300 | |
E-328 to +1832 | E-200 to +1000 | |
R-32 to +3200 | R-0 to +1760 | |
S-32 to +3200 | S-0 to +1760 | |
Accuracy (J, K, N, T, E) | θ ≤ -148°F/-100°C · ± (0.4% of R + 9°F/5°C) -148°F/-100°C < θ ≤+212°F/+100°C · ± (0.3% of R +7.2°F/4°C) ≥ +212°F/+100°C · ± (0.2% of R + 5.4°F/3°C) |
|
Accuracy (R, S) | θ = 32°F/0°C to +212°F/+100°C · ± (0.3% of R + 18°F/10°C) θ ≥ +212°F/+100°C · ± (0.2% of R + 14°F/8°C) |
|
Resolution | θ < 1000°F or °C · 0.1°F or °C θ > 1000°F or °C · 1°F or °C |
|
Sample Rate | 16 samples/second | |
Storage Rate | 2 second | |
Storage Modes | Start/Stop | |
Recording Length | ≥43 days | |
Memory | 2 million measurements (8Mb). Recorded data is stored in non-volitile memory and will be retained even if battery is low or removed. |
|
Communication | USB 2.0 (Simple Logger software free to download from web site) | |
Power Source | 2x1.5V AA (LR6) alkaline batteries or USB 5VDC | |
Battery Life | 43 days with new batteries when recording | |
Low Battery | Battery voltage display in software (Batteries need replacement when the LED is dim or does not blink) | |
Dimensions | 3.6 x 1.44 x 1.32” (91.44 x 36.58 x 34.8mm) | |
Weight (with battery) | 3.5oz (99g) | |
Case | Polycarbonate | |
Operating Temperature | 14° to 122°F (-10° to 50°C) | |
Storage Temperature | -4° to 140°F (-20° to 60°C) | |
Relative Humidity | Up to 85% @ 95°F (35°C) | |
Ingress Protection (IP) | IP40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1 |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com