Channel | Two with LCD display and Backlight | |
Input | Detachable Vane/optical sensor | |
Air Speed | Air flow | |
Measurement Range | 0.52 to 27.0m/s (98.0 to 5315fpm) | 0.00 to 2999m3/h |
Accuracy | ±3% of R ±0.1m/s | 8% of R |
Resolution | 0.01m/s from 0.5 to 2.99m/s 0.1fpm from 98.0 to 99.9fpm 0.1m/s from 3.0 to 27.0m/s 1fpm from 100 to 5315fpm |
0.01m3/h from 0.00 to 2.99m3/h 0.1m3/h from 3.0 to 99.9m3/h 1m3/h from 100 to 2.00f m3/h |
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
|
Temperature | ||
Sensor | CTN | |
Accuracy | 32° to 122° F: ±1.4°F -4° to 32° F: ±2.3°F |
0° to 50° C: ±0.8°C -20° to 0° C: ±1.6°C |
Resolution | 0.1°F | 0.1°C |
Other Functions | MIN-AVG-MAX-HOLD | |
Sampling Rate | Programable from 1s, 2s, 5s, 10s, 20s, 30s, 2min, 5min, 10min, 15min, 30min, and 1hr | |
MAP mode | The MAP mode can be used to map the air speeds measure on a surface of a room. In this case the measurements are saved in the same file | |
Memory | 1,000,000 measurements on each channel (4MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | |
Communication | USB 2.0 and Bluetooth 4.0 BLE range 1m typical | |
Power Source | 3x1.5V AA (LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | |
Battery Life | 200hrs., 8 days when recording with 15 minute intervals | |
Dimensions: Case Sensor |
5.9 x 2.84 x 1.28" (150 x 72 x 32mm) 6.3 x 3.15 x 1.5" (160 x 80 x 38mm) |
|
Weight (with battery) | 14.1oz (400g) with batteries | |
Case | Polycarbonate | |
Operating Temperature | 14° to 140° F (-10° to 60°C) | |
Storage Temperature | -4° to 140° F (-20° to 60°C) | |
Relative Humidity | Up to 90% | |
Ingress Protection (IP) | IP40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1 | |
Warranty | 2 years |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com