Channel | Two with LCD display and Backlight | |
Input | Sensor: Capacitive for Humidity and semiconductor for Temperature | |
Relative Humidity | ||
Measurement Range | 3 to 98.0% RH | |
Accuracy | ±2%RH + 1 ct (10 to 90%HR) | ±4%RH + 1 ct (outside this range) |
Resolution | 0.1%RH | |
Temperature | ||
Sensor | Semiconductor | |
Measurement Range | 14.0° to 140.0°F | -10.0° to 60.0°C |
Accuracy | 50.0° to 104.0°F: ±2.5°F + 1 ct | 10.0° to 40.0°C: ±0.5°C + 1 ct |
Resolution | 0.1°F | 0.1°C |
Dew Point | ||
Measurement Range | 14.0° to 140.0°Ftd | -10.0° to +60.0°Ctd |
Accuracy | ±1.8°F >30% ±2.7°F from 20 to 30%RH |
±1°C >30% ±1.5°C from 20 to 30%RH |
Resolution | 0.1°F | 0.1°C |
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
|
Alarm | Alarm threshold settable on teh software / Recording can be triggered on an alarm threshold | |
MIN-MAX-HOLD | yes | |
Sampling Rate | Programable from 1s, 2s, 5s, 10s, 20s, 30s, 2min, 5min, 10min, 15min, 30min, and 1hr | |
Memory | 1,000,000 measurements on each channel (4MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | |
Communication | USB 2.0 and Bluetooth 4.0 BLE range 10m typicall | |
Power Source | 3x1.5V AA (LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | |
Battery Life | 1000 hrs., 3 years when recording with 15 minute intervals | |
Dimensions: | 7.36 x 2.84 x 1.28" (187 x 72 x 32mm) | |
Weight (with battery) | 14.1oz (400g) with batteries | |
Case | Polycarbonate | |
Operating Temperature | 14° to 140° F (-10° to 60°C) | |
Storage Temperature | -4° to 140° F (-20° to 60°C) | |
Relative Humidity | Up to 90% | |
Ingress Protection (IP) | IP54 with USB connector closed and protective cap in place | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1 | |
Warranty | 2 years |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com