The Thermocouple Thermometer Data Logger Model 1821 is a portable, compact digital meter designed for simplicity and one-hand operation. The main advantage of the logger is its ability to perform a variety of recording tasks with easy and intuitive setup from a computer using supplied DataView® software.
Channel | One with LCD display and Backlight | ||
Input | Two miniature thermocouple connectors | ||
Connection | °F | °C | |
Measurement Range (Thermocouple Dependent) |
J
K T N E R/S |
-346 to +2192 | -210 to +1200 |
-328 to +2501 | -200 to +1372 | ||
-328 to +752 | -200 to +400 | ||
-328 to +2372 | -200 to +1300 | ||
-238 to +1742 | -150 to +950 | ||
32 to 3212 | 0 to 1767 | ||
Accuracy J, K, N, T, E | Θ ≤ -148°F/-100°C · ± (0.2% of R + 1.1°F/0.6°C) -148°F/-100°C < Θ ≤ +212°F/+100°C · ± (0.15% of R + 1.1°F/0.6°C) Θ ≥ +212°F/+100°C · ± (0.1% of R + 1.1°F/0.6°C) |
||
Accuracy (R, S) | Θ ≤ +212°F/+100°C · ± (0.15% of R + 1.8°F/1.0°C) Θ ≥ +212°F/+100°C · ± (0.1% of R + 1.8°F/1.0°C) |
||
Resolution | Θ < 1000° or °C · 0.1°F or°C Θ > 1000° or °C · 1°F or°C |
||
Differential Measurement | Yes, T1 - T2 | ||
Other Functions | MIN-MAX, Alarms | ||
Sampling Rate | Programable from 1s, 2s, 5s, 10s, 20s, 30s, 2min, 5min, 10min, 15min, 30min, and 1hr | ||
Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
||
Memory | 1,000,000 measurements on each channel (2MB). Recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. | ||
Alarms | Alarm thresholds set using the software. Visual alert on the product, recording can be triggered on alarm thresholds. | ||
Communication | USB 2.0 and Bluetooth 4.0 BLE range 10m typical | ||
Power Source | 3x1.5V AA (LR6) alkaline batteries or USB port (micro-USB adaptor offered as an accessory) | ||
Battery Life | 1000 hrs., 3 years with 15 minute intervals | ||
Dimensions | 5.9 x 2.84 x 1.28" (150 x 72 x 32mm) | ||
Weight (with battery) | 9.2oz (260g) with batteries | ||
Case | Polycarbonate | ||
Operating Temperature | 14° to 140° F (-10° to 60°C) | ||
Storage Temperature | -4° to 140° F (-20° to 60°C) | ||
Relative Humidity | Up to 85% at 95°F (35°C) | ||
Ingress Protection (IP) | IP50 with USB connector cap on | ||
EMC | EN 61326-1 | ||
Safety Compliance | IEC 61010-1 | ||
Warranty | 2 years |
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com