What’s Included
| Description | |
Included Accessories: Test leads, battery (installed), soft carrying pouch, users manual, type-K thermocouple with banana plug |
Amprobe ACD-14 TRMS-PLUS Dual Display Digital Clamp Multimeter
The Amprobe ACD-14 TRMS-PLUS Digital Clamp Multimeter is the perfect choice for HVAC and electrical applications due to its versatile set of features which includes microamps, temperature with thermocouple, capacitance, frequency and true-rms accuracy. This digital clamp multimeter provides added functionality with a dual display for views of amperage and voltage simultaneously.
| FEATURE | ACD-14 PLUS | ACD-14 TRMS-PLUS |
| True-rms | – | • |
| AC Voltage | 4.000 V, 40.00 V, 400.0 V, 600 V | |
| DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | |
| AC Current | 40.00 A, 400.0 A, 600 A | |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | |
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 3000 µF | |
| Frequency | 40 Hz → 400 Hz with Jaw, 10 Hz → 100 kHz with test leads | |
| Temperature | -4 °F → 999 °F (-20 °C → 537 °C) | |
| Dual displays | • | • |
| Micro amps | • | • |
| Accommodates conductors | up to 1.0 (25 mm) in diameter | |
| Specifications | |
| Display: | 3-3/4 digits 4000 counts, dual LCD displays |
| Update rate: | 3 per second nominal |
| Polarity: | Automatic |
| Operating temperature: | 0°C to 40°C (32°F to 104°F) |
| Power supply: | Two 3V alkaline button batteries (ANSI/NEDA-5004LC, IEC-CR2032 |
For complete specs please download the product datasheet under the “Resources” tab.
| Description | |
Included Accessories: Test leads, battery (installed), soft carrying pouch, users manual, type-K thermocouple with banana plug |