Amprobe IR-730 Infrared Thermometer
SKU: 4109582
Specifications
IR-700Series Selection Guide | IR-708 | IR-710 | IR-712 | IR-720 | IR-730 | IR-750 |
Distanceto Spot (D:S) | 8:1 | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 |
Temperaturerange | 0 °F to716 °F | 0 °F to1022 °F | -26 °F to1922 °F | -26 °F to2282 °F | -58 °F to2822 °F | |
Bestaccuracy | ±2% | ±1.8% | ||||
Emissivity | 0.95 | Adjustablefrom 0.10 to 1.00 | ||||
Displayresolution | 0.1°C /0.1°F | 0.1°C /0.1°F of reading < 999.9 |
||||
MIN/MAXmemory | • | • | • | • | • | • |
DIF/AVGtemperature display | • | • | • | • | ||
Tripodmount | • | • | • | • | ||
Programmablehigh and low alarm | • | |||||
USBinterface | • | |||||
Built inmemory | 99 | |||||
K-Typethermocouple measurement | • |
Termometer Inframerah
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com