Amprobe IR-750 Infrared Thermometer
SKU: 4109594
IR-700 SeriesSelection Guide | IR-708 | IR-710 | IR-712 | IR-720 | IR-730 | IR-750 |
Distance to Spot(D:S) | 8:1 | 10:1 | 12:1 | 20:1 | 30:1 | 50:1 |
Temperature range | 0 °F to 716 °F | 0 °F to 1022 °F | -26 °F to 1922 °F | -26 °F to 2282 °F | -58 °F to 2822 °F | |
Best accuracy | ±2% | ±1.8% | ||||
Emissivity | 0.95 | Adjustable from0.10 to 1.00 | ||||
Display resolution | 0.1°C / 0.1°F | 0.1°C / 0.1°F ofreading < 999.9 |
||||
MIN/MAX memory | • | • | • | • | • | • |
DIF/AVGtemperature display | • | • | • | • | ||
Tripod mount | • | • | • | • | ||
Programmable highand low alarm | • | |||||
USB interface | • | |||||
Built in memory | 99 | |||||
K-Typethermocouple measurement | • |
Termometer Inframerah
BOPANA ARGA PRIMA JAYA
Perum Griya Indah Serpong Blok F6 No.8, Gn. Sindur, Kec. Gn. Sindur, Bogor,
Jawa Barat 16340, Indonesia
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com