| Fixed wavelength | 365 nm;420 nm;455 nm;525 nm;560 nm;570 nm;630 nm |
| Photometric Measuring Range | 0 Abs ~ 1 Abs |
| Photometric Accuracy | ± 0.005 Abs @1.0 Abs Nominal |
| Item Number: | 30853393 |
| Fixed wavelength | 365 nm; 420 nm; 455 nm; 525 nm; 560 nm; 570 nm; 630 nm |
| Photometric Measuring Range | 0 Abs ~ 1 Abs |
| Photometric Accuracy | ± 0.005 Abs @1.0 Abs Nominal |
| Turbidity Optical System | Nephelometric |
| Data Storage | 30,000 Group with Date, Time |
| Battery Life | 6 months (typical) @25 readings a week |
| Dimensions | 10.43 in x 2.72 in x 3.47 in (265 mm x 69 mm x 88 mm) (LxHxW) |
| Display | Backlit Graphical LCD, 160×240 pixels |
| Net Weight | 1.32 lb (0.6 kg) |
| Power | 4 AA (LR6) Batteries (Included) |
| Sample Vials Compatibility | Round Ø24mm |
| Source Lamp | Light Emitting Diode (LED) |
| Storage temperature range | 18 °C - 60 °C ~ 0 °F - 140 °F |
| Turbidity Detection Limit NTU | 1 |
| Turbidity Excitation Wavelength | IR LED; White |
| Turbidity Measuring Range NTU | 0 - 200 |
| Turbidity Reproducibility | 1 NTU |
| Wavelength accuracy | ±1.0nm |
| Wavelength Selection | Automatic |
| Working Altitude | Up to 2000m |
| Working Environment | 4 ~ 41 °C , 85%RH, non-condensing (40 ~ 106 ºF, 85%RH, non-condensing) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id