Measurement Range | 00.0 μS/cm – 199.9 mS/cm |
Measurement Resolution | 0.01 μS/cm |
Temperature compensation | Yes |
Item Number: | 30589823 |
Measurement Range | 00.0 μS/cm – 199.9 mS/cm |
Measurement Resolution | 0.01 μS/cm |
Temperature compensation | Yes |
Display | LCD with backlight |
Net Weight | 0.8 lb (0.38 kg) |
Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
Parameter | Conductivity / TDS / Salinity |
Electrode | STCON3 (Included) |
Accuracy | ± 1 % Reading ± 3 LSD |
Power | AC Adapter (Included) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id