Measurement Range | 0 – 100°C;0.00 – 14.00 pH;-1999 – 1999 mV |
Measurement Resolution | 0.1 °C;0.01 pH;1 mV |
Display | LCD with backlight |
Item Number: | 30589820 |
Measurement Range | 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV |
Measurement Resolution | 0.1 °C; 0.01 pH; 1 mV |
Display | LCD with backlight |
Net Weight | 0.8 lb (0.38 kg) |
Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
Parameter | pH / ORP |
Temperature Sensor | No |
Electrode | Not included |
Accuracy | ±0.5 °C; ±1 mV; ±0.01 pH |
Power | AC Adapter (Included) |
'
‘
‘
Hubungi:
PT Bopana Arga Prima Jaya
Jalan Jupiter VI Perum Bintang Metropol
Blok A7 No.16 Bekasi Utara 17122
Jawa Barat, Indonesia
Telp : 021-22163350
Hp : 08119762505 / 081285345374
Email : boney@bapj.co.id / tesa@bapj.co.id