These Bi-Metal Thermometers are constructed of stainless steel and are corrosion resistant to most chemicals. Easy-to-read dials are made with a bi-metallic helix coil dampener with silicone for minimum pointer vibration. Both pocket-style and laboratory-style thermometers include a recalibration feature.
Part # | Temperature Range (°F) | Divisions (°F) | Face Diameter (in) | Stem Length (in) |
---|---|---|---|---|
405A032 | 25 to 125 | 1 | 1 | 5 |
405A033 | -40 to 180 | 2 | 1 | 5 |
405A034 | 0 to 220 | 2 | 1 | 5 |
405A035 | -40 to 160 | 2 | 1.75 | 5 |
405A036 | 0 to 220 | 2 | 1.75 | 5 |
405A037 | 50 to 500 | 5 | 1.75 | 5 |
405A038 | -40 to 160 | 2 | 1.75 | 8 |
405A039 | 0 to 220 | 2 | 1.75 | 8 |
405A040 | 50 to 500 | 5 | 1.75 | 8 |
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com