BINDER Model KB 470 | Cooling incubators with a large temperature range
The powerful virtuoso in cooling incubators for microorganisms: KB units are able to incubate with exceptional precision even when fully loaded, feature a hot-air disinfection routine, and can be programmed for weekend operation with ease. The new KB unit consumes as much as 40% less energy than the previous model.
| Designation | KB470-230V | KB470UL-120V |
| Article Number | 9020-0474 | 9020-0502 |
| Option model | Standard | Standard |
| Designation | KB470-230V | KB470UL-120V |
| Temperature range | 0...70 °C | 0...70 °C |
| Temperature uniformity at 37°C | 0.2 ± K | 0.2 ± K |
| Temperature fluctuation at 37°C | 0.1 ± K | 0.1 ± K |
| Max. heat compensation at 37°C | 530 W | 530 W |
| Recovery time after door was opened for 30 s at 37°C | 3 min | 3 min |
| Designation | KB470-230V | KB470UL-120V |
| Rated Voltage | 220...240 V | 120 V |
| Power frequency | 50/60 Hz | 50/60 Hz |
| Nominal power | 1,3 kW | 1,3 kW |
| Unit fuse | 16,0 A | 16,0 A |
| Phase (Nominal voltage) | 1~ | 1~ |
| Designation | KB470-230V | KB470UL-120V |
| Sound-pressure level at 25°C | 51 dB(A) | 51 dB(A) |
| Energy consumption at 37°C | 140 Wh/h | 165 Wh/h |
'
'
'
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!