Manufactured in Germany in accordance with ISO 9001:2008 / ISO 14001:2009 quality and environmental standards.
Limits and operating exclusions
Use Temperature from +15 °C to +40 °C of instrument and reagent
Steam pressure: max. 600 mbar;
Kinematic Viscosity up to: max. 500 mm2/s
Density: max. 2.2 g/cm3
Liquids attacking Al2O3-ceramic, ETFE, FEP, PFA and PTFE (e.g. dissolved sodium azide)
Liquids attacking borosilicate glass (e.g. hydrofluoric acid)
Nitric acid > 60 %, Tetrahydrofuran, Trifluoroacetic acid.
Explosive liquids (e.g., carbon disulfide)
Suspensions (e.g. of charcoal) as solid particles may clog or damage the
instrument. Liquids attacking PP (Closure cap)
BOECO GP Series Bottle-Top Dispenser, complete with 3 or 5 adapters (PP), telescopic filling tube, mounting tool, instruction manual, quality certificate, without reservoir bottle.
Code | Volume | Thread at the dispenser |
Adapters | Filling Tube | Increment | Inaccuracy | Imprecision |
BOE 9900225 | 0,2 - 2,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,05 ml | ± 0,5 % | 0,1 % |
BOE 9900550 | 0,5 - 5,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,10 ml | ± 0,5 % | 0,1 % |
BOE 9900110 | 1,0 - 10,0 ml | 45 | GL25/28/32/38/S40 | 125-240 mm | 0,20 ml | ± 0,5 % | 0,1 % |
BOE 9902525 | 2,5 - 25,0 ml | 45 | GL32/38/S40 | 170-330 mm | 0,50 ml | ± 0,5 % | 0,1 % |
BOE 9905050 | 5,0 - 50,0 ml | 45 | GL32/38/S40 | 170-330 mm | 1,00 ml | ± 0,5 % | 0,1 % |
BOE 9901100 | 10,0 - 100,0 ml | 45 | GL32/38/S40 | 170-330 mm | 1,00 ml | ± 0,5 % | 0,1 % |
Accessories and Spare Partes for BOECO GP Dispensers
BOECO Catalogue our entire assortment |
||
Liquid Handling | ||
Bottle-Top Dispenser |