| Cat. No | Channel | Volume | Increment | Test Volume | Inaccuracy | Imprecision | Tip Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310002 | 1-ch | 0,1 - 2,5 µl | 0,002 µl | 0,25 µl | ±12,0 % | ±6,00 % | A,B,C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,25 µl | ±2,50 % | ±1,50 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,5 µl | ±2,50 % | ±0,70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310010 | 1-ch | 0,5 - 10 µl | 0,02 µl | 1 µl | ±2,50 % | ±1,50 % | A,B,C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 µl | ±1,50 % | ±0,80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 µl | ±1,00 % | ±0,40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310020 | 1-ch | 2 - 20 µl | 0,02 µl | 2 µl | ±3,00 % | ±1,50 % | D,E,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 µl | ±1,20 % | ±0,60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 µl | ±0,90 % | ±0,30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310050 | 1-ch | 5 - 50 µl | 0,1 µl | 5 µl | ±2,00 % | ±2,00 % | D,E,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 µl | ±0,80 % | ±0,40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 µl | ±0,60 % | ±0,30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310100 | 1-ch | 10 - 100 µl | 0,1 µl | 10 µl | ±3,00 % | ±1,00 % | D,E,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 µl | ±1,00 % | ±0,30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 µl | ±0,80 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9310220 | 1-ch | 20 - 200 µl | 0,2 µl | 20 µl | ±2,50 % | ±0,70 % | D,E,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 µl | ±0,70 % | ±0,30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 µl | ±0,60 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9311100 | 1-ch | 100 - 1000 µl | 1 µl | 100 µl | ±3,00 % | ±0,60 % | G,H,I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 µl | ±1,00 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 µl | ±0,60 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9315000 | 1-ch | 500 - 5000 µl | 10 µl | 500 µl | ±2,40 % | ±0,60 % | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 µl | ±1,20 % | ±0,25 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 µl | ±0,60 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOE 9311111 | 1-ch | 1000 - 10000 µl | 20 µl | 1000 µl | ±3,00 % | ±0,60 % | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 µl | ±0,80 % | ±0,20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10000 µl | ±0,60 % | ±0,15 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories for Boeco pipettes IP Series
| BOECO Catalogue our entire assortment |
![]() |
![]() |
| Liquid Handling | ![]() |
![]() |
| Micropipettes | ![]() |
|
| Boeco Pipesstes, IP Series premium adjustable volume pipette | ![]() |
![]() |