The Robinson Thermohydrometers’ precision grade design meets API oil testing specifications and is calibrated to API scale Modulus 141.5 at 60°F. The hydrometers are constructed with a solid alloy ballast and are designed to permit quick penetration to the setting point, creating no air bubbles. Each hydrometer incorporates a built-in thermometer for convenience when testing samples.
All hydrometers can be certified upon request. Thermohydrometers are certified at three points on the gravity scale as specified by NIST (formerly NBS). Each certified instrument is accompanied by a document of certification that includes the correction of each point tested.
Part # | Hydrometer Length (in) | API Gravity Range | Division | Temperature Range (°F) | ASTM |
---|---|---|---|---|---|
403A021 | 15 | -1 to 11 | 0.1 | 0 to 150 | 51HL |
403A022 | 15 | 9 to 21 | 0.1 | 0 to 150 | 52HL |
403A023 | 15 | 19 to 31 | 0.1 | 0 to 150 | 53HL |
403A024 | 15 | 29 to 41 | 0.1 | 0 to 150 | 54HL |
403A025 | 15 | 39 to 51 | 0.1 | 0 to 150 | 55HL |
403A026 | 15 | 49 to 61 | 0.1 | 0 to 150 | 56HL |
403A027 | 15 | 59 to 71 | 0.1 | 0 to 150 | 57HL |
403A028 | 15 | 69 to 81 | 0.1 | 0 to 150 | 58HL |
403A029 | 15 | 79 to 91 | 0.1 | 0 to 150 | 59HL |
403A030 | 15 | 89 to 101 | 0.1 | 0 to 150 | 60HL |
403A032 | 15 | 29 to 45 | 0.2 | 0 to 150 | |
403A033 | 15 | 10 to 30 | 0.2 | 0 to 150 | |
403A034 | 15 | 20 to 40 | 0.2 | 0 to 150 | |
403A035 | 15 | 30 to 50 | 0.2 | 0 to 150 | |
403A036 | 15 | 40 to 60 | 0.2 | 0 to 150 | |
403A037 | 15 | 50 to 70 | 0.2 | 0 to 150 | |
403A038 | 15 | 60 to 80 | 0.2 | 0 to 150 | |
403A039 | 15 | 70 to 90 | 0.2 | 0 to 150 | |
403A040 | 15 | 80 to 100 | 0.2 | 0 to 150 | |
403A041 | 15 | 10 to 45 | 0.5 | 0 to 150 | |
403A042 | 15 | 45 to 90 | 0.5 | 0 to 150 | |
403A043 | 15 | 30 to 90 | 1.0 | 0 to 150 | |
403A045 | 15 | -1 to 11 | 0.1 | 30 to 220 | |
403A046 | 15 | 9 to 21 | 0.1 | 30 to 220 | |
403A047 | 15 | 19 to 31 | 0.1 | 30 to 220 | |
403A048 | 15 | 29 to 41 | 0.1 | 30 to 220 | |
403A049 | 15 | 39 to 51 | 0.1 | 30 to 220 | |
403A050 | 15 | 49 to 61 | 0.1 | 30 to 220 | |
403A051 | 15 | 59 to 71 | 0.1 | 30 to 220 | |
403A052 | 15 | 69 to 81 | 0.1 | 30 to 220 | |
403A053 | 15 | 79 to 91 | 0.1 | 30 to 220 | |
403A063 | 8 | -1 to 11 | 0.2 | 20 to 130 | |
403A064 | 8 | 9 to 21 | 0.2 | 20 to 130 | |
403A065 | 8 | 19 to 31 | 0.2 | 20 to 130 | |
403A066 | 8 | 29 to 541 | 0.2 | 20 to 130 | |
403A067 | 8 | 39 to 51 | 0.2 | 20 to 130 | |
403A068 | 8 | 49 to 61 | 0.2 | 20 to 130 | |
403A069 | 8 | 59 to 71 | 0.2 | 20 to 130 | |
403A070 | 8 | 69 to 81 | 0.2 | 20 to 130 | |
403A071 | 8 | 79 to 91 | 0.2 | 20 to 130 | |
403A072 | 8 | 89 to 101 | 0.2 | 20 to 130 | |
403A073 | 8 | 10 to 30 | 0.5 | 20 to 130 | |
403A074 | 8 | 20 to 40 | 0.5 | 20 to 130 | |
403A075 | 8 | 30 to 50 | 0.5 | 20 to 130 | |
403A076 | 8 | 40 to 60 | 0.5 | 20 to 130 | |
403A077 | 8 | 50 to 70 | 0.5 | 20 to 130 | |
403A078 | 8 | 60 to 80 | 0.5 | 20 to 130 | |
403A079 | 8 | 70 to 90 | 0.5 | 20 to 130 | |
403A080 | 8 | 80 to 100 | 0.5 | 20 to 130 | |
403A081 | 8 | 10 to 45 | 1.0 | 20 to 130 | |
403A082 | 8 | 45 to 90 | 1.0 | 20 to 130 |
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com