The DR7000 series devices are digital refractometers designed for measuring refractive index, %Brix or other concentrations in liquid samples. With an optical CCD sensor, Peltiertemperature control, measurement electronics, evaluation electronics and touch display, the devices contain all the components needed to carry out measurements reliably. The Operation is located directly on the device. A separate PC with software is not necessary.
The devices and their firmware meet all requirements for FDA-regulated areas (depending on the model), as well as for the European (Ph. Eur.) and American (USP) pharmacopoeia. The DR7200-P and DR7400-P models meet the requirements of CFR 21 Part 11.
| Temperature data | ||||
|---|---|---|---|---|
| Specification | DR7100-P | DR7200-P | DR7300-P | DR7400-P |
| TEMPERATURE CONTROL | Integrated Peltier sample temperature control system | |||
| TEMPERATURE CONTROL RANGE 2) | 10-60 °C | 10-80 °C | ||
| TEMPERATURE CONTROL ACCURACY | ±0,1 °C | ±0,1 °C | ±0,03 °C | ±0,03 °C |
| TEMPERATURE COMPENSATION | Automatic temperature compensation for %Brix according to ICUMSA selectable Optional temperature compensation can be created by the customer |
|||
| TEMPERATURE MEASUREMENT | With integrated temperature sensor Pt100 | |||
| TEMPERATURE MEASUREMENT RANGE | 10-80 °C | |||
| TEMPERATURE MEASUREMENT ACCURACY | ±0,1 °C | |||
| TEMPERATURE MEASUREMENT RESOLUTION | 0,1 °C | 0,01 °C | ||
| AMBIENT TEMPERATURE | 10-40 °C | |||
| AMBIENT HUMIDITY | 10-90 % (non-condensing) | |||
Catatan:
Harap Tanya stok sebelum melakukan pemesanan.
Barang akan dipacking dengan aman dan rapi.
Tidak ada complain yang diterima setelah transaksi selesai.
Tanpan video unboxing, komplain tidak akan diproses.
Terima kasih!