Spesifikasi DLAB Microplate Mixers Inlcude Microplate Clamp MX-M:
Key Features
• A wide range of speed from 0 to 1500rpm
• Used for various mixing applications with optional adapters
• Maintenance-free brushless DC motor
Specification
Specifications | MX-M |
Shaking movement | Orbital |
Orbital diameter | 4.5mm |
Max. shaking weight(with accessory) | 0.5kg |
Motor type | Brushless DC motor |
Motor rating input | 18W |
Motor rating output | 10W |
Speed range | Single microplate: 0-1500rpm Double microplate: 0-1000rpm |
Speed display | Scale |
Voltage | 100-240V,50/60Hz |
Power | 20W |
Dimension | 260×150×80mm |
Weight | 3kg |
Permissible ambient temperature and humidity |
5-40°C,80%RH |
Protection class | IP21 |
Order Information
Cat. No. | P/N | Descriptions | Power supply |
8031202000 | MX-M | Microplate Mixer inlcude Microplate clamp, 18900042(package contain the box) | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | |||
Euro plug,100V-220V/50Hz/60Hz | |||
UK plug,100V-220V/50Hz/60Hz |
Accessories of Microplate Mixer | |||
Cat. No. | P/N | Descriptions | |
18900067 | PS1.1 | Universal top plate(round),used with VT1.3.1--5 | |
18900020 | VT1.3.1 | Tube adapter, for 48 holes test tubes, Ø6mm (0.5ml), used with VT 1.3/ VT 1.2/PS1.1 | |
18900021 | VT1.3.2 | Tube adapter, for 18 holes test tubes, Ø10mm (1.5-2.0ml), used with VT 1.3/ VT 1.2/PS1.1 | |
18900022 | VT1.3.3 | Tube adapter, for 12 holes test tubes, Ø12mm (2-7ml) , used with VT 1.3/ VT 1.2/PS1.1 | |
18900023 | VT1.3.4 | Tube adapter, for 8 holes test tubes, Ø16mm (4-15ml), used with VT 1.3/ VT 1.2/PS1.1 | |
18900024 | VT1.3.5 | Tube adapter, for 8 holes test tubes, Ø20mm (20ml), used with VT 1.3/ VT 1.2/PS1.1 | |
18900042 | PS1.2 | Microplate clamp | |
18900079 | MXM-116 | Double microplate clamps |
Alat Laboratorium Umum.
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com