Dry Bath Incubator | ||||
Model | MDB100-C | MDB100 | DB100-C | DB100 |
Picture | ||||
Temperature range | Below room temp - 15℃
~ 100℃ |
Room temp + 5℃
~ 100℃ |
Below room temp - 15℃
~ 100℃ |
Room temp + 5℃
~ 100℃ |
Temperature stability | ± 0.5℃ | |||
Display precision | 0.1 ℃ | |||
Heating up time | ≤ 12min(25℃ - 100℃) | |||
Cooling time | 20-25min(15-0℃) | / | 20-25min(15-0℃) | / |
Multi program running | Yes(P1-P9) | No | Yes(P1-P9) | No |
Timing range | 1s - 23h59min | |||
Power | 60W | 48W | 96W | |
The power supply | AC100-240V/1.5A turn to DC24V/2.5A | AC100-240V/1.5A turn to DC24V/2.5A | ||
Module dimensions | 71*47*32 mm | 110*75*32 mm | ||
Product size | 160*115*96 mm | 170*160*102 mm | ||
Adaptive module | MDB1- Centrifuge tube:0.2ml*40 | DB1 - Centrifuge tube:0.2ml*96 | ||
MDB2 - Centrifuge tube:0.5ml*24 | DB2 - Centrifuge tube:0.5ml*48 | |||
MDB3 - Centrifuge tube:1.5ml*15 | DB3 - Centrifuge tube:1.5ml*35 | |||
MDB4 - Centrifuge tube:2.0ml*15 | DB4 - Centrifuge tube:2.0ml*35 | |||
DB5 - Vacuum blood tube:5ml*24 | ||||
DB6 - Centrifuge tube:5/15ml*12 | ||||
DB7 - Centrifuge tube:50ml*6 | ||||
DB8 - Flat bottom plate(ELISA plate/culture plate,etc.) | ||||
DB9- Cuvettes dedicated module | ||||
Modules can be customized according to customer needs |