Spesifikasi Eutech Colorimeters C401 C301 C201 C105 C104 C103 C102 and C101:
Product Features
|
Specifications
Product Specification | Description | ||||||||||
Parameters | Range | Resolution | Accuracy | C401 | C301 | C201 | C105 | C104 | C103 | C102 | C101 |
Chlorine, Free and Total | 0 to 1.99 ppm | 0.01 ppm | ±0.02 ppm | • | • | • | |||||
2.0 to 6.0 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Cyanuric Acid | 5 to 90 ppm | 1 ppm | ±4 ppm | • | • | ||||||
pH | 5.9 to 8.2 pH | 0.1 pH | ±0.1 pH | • | • | • | |||||
Chlorine Dioxide | 0 to 3.79 ppm | 0.01 ppm | ±0.02 ppm | • | |||||||
3.8 to 11.4 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Bromine | 0 to 4.49 ppm | 0.02 ppm | ±0.03 ppm | • | |||||||
4.5 to 13.5 ppm | 0.2 ppm | ±0.3 ppm | |||||||||
Ozone | 0 to 1.39 ppm | 0.01 ppm | ±0.02 ppm | • | |||||||
1.4 to 4.1 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Measurement Method | Photometric | ||||||||||
Light Source | Light Emitting Diode (LED) | ||||||||||
Wavelength | 525nm | ||||||||||
Detector | Silicon photodiode | ||||||||||
Absorbance Range | 0 - 2.5 Abs | ||||||||||
Photometric Precision | ±0.0015Abs | ||||||||||
Automatic Range Selection | 0 - 1.99 ppm (Free & Total Chlorine)
2.0 - 6.0 ppm (Free & Total Chlorine) 5 - 90 ppm (Cyanuric Acid) 5.9 - 8.2 pH |
||||||||||
Resolution |
0.01 ppm (0 - 1.99 ppm; Free & Total Chlorine)
0.1 ppm (2.0 - 6.0 ppm; Free & Total Chlorine) 0.1 pH (5.9 - 8.2 pH) 1 ppm (5 - 90 ppm; Cyanuric Acid) |
||||||||||
Accuracy | ±0.02 ppm (0 – 1.99 ppm; Free & Total Chlorine)
±0.2 ppm (2.0 – 6.0 ppm; Free & Total Chlorine) ±0.1 pH (5.9 – 8.2 pH) ±4 ppm; Cyanuric Acid |
||||||||||
Calibration Points | User selectable; 1 point per colorimetric test | ||||||||||
Display | 4-digit 14-segments customized liquid crystal display with annunciators | ||||||||||
Sample Cells | Borosilicate glass with screw caps, fill line and indexing mark Height x Diameter : 51 x 25 mm | ||||||||||
Sample Volume Required | 10 ml | ||||||||||
Operating Temperature Range | 0 – 50°C | ||||||||||
Operating Humidity Range | 0-90% RH non-condensing at 30°C | ||||||||||
Power Supply | 4 ‘AAA’ alkaline batteries | ||||||||||
Battery Life | > 3000 tests | ||||||||||
Electromagnetic | EN 61326 Compliance (EMC) | ||||||||||
Weight Instrument : | 200g | ||||||||||
Complete carrying case : | 1.25kg | ||||||||||
Dimensions Instrument : | 6.8(W) x 15.5(L) x 4.6(H) cm | ||||||||||
Carrying case : | 16(W) x 35(L) x 12(H) cm |
Order Information
Order No. | Item |
EC-C401 | Waterproof Free Chlorine, Total Chlorine, Cyanuric Acid & pH Colorimeter Kit Set with reagents & carrying case |
EC-C301 | Waterproof Free Chlorine, Total Chlorine & pH Colorimeter Kit Set with reagents & carrying case |
EC-C201 | Waterproof Free Chlorine & Total Chlorine Colorimeter Kit Set with reagents & carrying case |
EC-C101 | Waterproof pH Colorimeter Kit Set with reagents & carrying case |
EC-C102 | Waterproof Cyanuric Acid Colorimeter Kit Set with reagents & carrying case |
EC-C103 | Waterproof Chlorine Dioxide Colorimeter Kit Set with reagents & carrying case |
EC-C104 | Waterproof Bromine Colorimeter Kit Set with reagents & carrying case |
EC-C105 | Waterproof Ozone Colorimeter Kit Set with reagents & carrying case |
94X377001 | Free Chlorine (DPD) Reagent Kit, pack of 100 pouches |
94X377002 | Total Chlorine (DPD) Reagent Kit, pack of 100 pouches |
94X377003 | Cyanuric Acid Reagent Kit, pack of 100 pouches |
94X377004 | pH Indicator (Phenol Red) Reagent Kit, 1 bottle |
94X377005 | Glycine (DPD) Reagent Kit, pack of 100 sachets (Used as Chlorine Dioxide Reagent) |
ECTN100CUVKT | Pack of 3 Sample Cuvettes (for TN100IR & Colorimeter series) |
ECCLCOLORREF | Chlorine Colour Reference Kit Set for C401, C301, C201, C103, C104, C105 |
Alat Laboratorium Umum.
Jl. Jupiter VI, Perum Bintang Metropol Blok A7 No.16, RT.004/RW.013, Perwira, Kec. Bekasi Utara, Kota Bks, Jawa Barat 17122
Phone :+62 -21-2216-3350 & +62-21- 292531-86
Whatsapp : +62 812-8202-721 & +62 811-1871-501
Email : info@bapj.co.id || bopana.argaprima@gmail.com