Fluke 1537 adds the following features based-on the above features:
Fluke 1537 adds the following features based-on the above features:
| General Specifications | |
| Display | 73.5 mm x 104 mm |
| Battery | 8 AA alkaline cells, IEC LR6 |
| Dimensions (H x W x L) | 184 mm x 211 mm x 93 mm |
| Weight | 1.3 kg |
| Temperature | |
| Operating temperature | -10 °C to +50 °C |
| Storage temperature | -20 °C to +60 °C |
| Operating humidity | Non-condensing (<10 °C) |
| ≤80 % RH (10 °C to 30 °C) | |
| ≤50 % RH (30 °C to 50 °C) | |
| Altitude | |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Overvoltage category | CAT IV 600 V |
| Safety | |
| General | IEC 61010-1, pollution degree 2 |
| IEC 61010-2-033:CAT IV 600 V | |
| IEC 61557-1 | |
| Insulation resistance measurement | IEC 61557-2 |
| Effectiveness of protective measures | IEC 61557-16 |
| IP Rating | IEC 60529 IP40 |
| Electromagnetic Compatibility (EMC) | |
| International | IEC 61326-1: Electromagnetic environment for portable equipments |
| IEC 61326-2-2 CISPR 11: Group 1, Class A | |
Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself.
Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances.
Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments.
| Electrical Specifications | |||
| The meter's accuracy is specified for one year after calibration at operating temperatures of 10°C to 30°C. For operating temperatures outside the range (-10°C to +10°C and +30°C to +50°C), add ± 0.25% per °C, except on the 20% bands, add ± 1% per °C. | |||
| Insulation resistance testing | |||
| Test voltage | Range | Resolution | Accuracy |
| 250 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 0.05 | |
| 0.50 MΩ to 5.00 MΩ | 10 kΩ | 0.05 | |
| 5.0 MΩ to 50.0 MΩ | 100 kΩ | 0.05 | |
| 50 MΩ to 500 MΩ | 1 MΩ | 0.05 | |
| 0.50 GΩ to 5.00 GΩ | 10 MΩ | 0.05 | |
| 5.0 GΩ to 50.0 GΩ | 500 MΩ | 0.2 | |
| >50 GΩ | Unspecified | Unspecified | |
| 500 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 0.05 | |
| 0.50 MΩ to 5.00 MΩ | 10 kΩ | 0.05 | |
| 5.0 MΩ to 50.0 MΩ | 100 kΩ | 0.05 | |
| 50 MΩ to 500 MΩ | 1 MΩ | 0.05 | |
| 0.50 GΩ to 5.00 GΩ | 10 MΩ | 0.05 | |
| 5.0 GΩ to 10.0 GΩ | 100 MΩ | 0.05 | |
| 10.0 GΩ to 50.0 GΩ | 500 MΩ | 0.2 | |
| 50 GΩ to 100 GΩ | 5 GΩ | 0.2 | |
| >100 GΩ | Unspecified | Unspecified | |
| 1000 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 0.05 | |
| 0.50 MΩ to 5.00 MΩ | 10 kΩ | 0.05 | |
| 5.0 MΩ to 50.0 MΩ | 100 kΩ | 0.05 | |
| 50 MΩ to 500 MΩ | 1 MΩ | 0.05 | |
| 0.50 GΩ to 5.00 GΩ | 10 MΩ | 0.05 | |
| 5.0 GΩ to 0.0 GΩ | 100 MΩ | 0.05 | |
| 20.0 GΩ to 50.0 GΩ | 500 MΩ | 0.2 | |
| 50 GΩ to 200 GΩ | 5 GΩ | 0.2 | |
| >200 GΩ | Unspecified | Unspecified | |
| 2500 V | <200 kΩ | Unspecified | Unspecified |
| 200 kΩ to 500 kΩ | 1 kΩ | 0.05 | |
| 0.50 MΩ to 5.00 MΩ | 10 kΩ | 0.05 | |
| 5.0 MΩ to 50.0 MΩ | 100 kΩ | 0.05 | |
| 50 MΩ to 500 MΩ | 1 MΩ | 0.05 | |
| 0.50 GΩ to 5.00 GΩ | 10 MΩ | 0.05 | |
| 5.0 GΩ to 50.0 GΩ | 100 MΩ | 0.05 | |
| 50 GΩ to 500 GΩ | 5 GΩ | 0.2 | |
| >500 GΩ | Unspecified | Unspecified | |
Bar graph range: 0 Ω to 1 TΩ Insulation test voltage accuracy: -0 %, +10 % @ 1 mA load current Charging rate for capacitive load: 5 s/μF Discharging rate for capacitive load: 1.5 s/μF
| Range | Accuracy | |
| Leakage current measurement | 1 nA to 2 mA | ±(20 % + 2 nA) |
| Capacitance measurement | 0.01 μF to 2.00 μF | ±(15 % rdg + 0.03 μF) |
| Test voltage for insulation resistance | 250 V to 2500 V | ±(3 % + 3 V) |
| Warning for energized circuit | Warning range |
| >30 V |
| Timer (F1537 only) | Range | Resolution |
| 0 to 99 min | Setting: 1 min | |
| Alert: 1 s |
| Short circuit current | |
| F1535 | >2mA |
| F1537 | >5mA |
| ACV/DCV/resistance measurement (1537 only) | |||
| Function | Range | Resolution | Accuracy ±(% rdg + dgt) |
| VAC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) (45 Hz to 500 Hz) |
| VDC | 0 V to 600.0 V | 0.1 V | ±(2 % +10) |
| Resistance | 0Ω to 600.0Ω | 0.1Ω | ±(2 % +10) |
| 600Ω to 6000Ω | 1Ω | ||
| 6.00 kΩ to 60.00kΩ | 10Ω | ||